Cruise Cruise Info Recommended adjustment values (+ = add; x = multiply)
  Expocode (Regions) Original Dataset In Dataproduct(s) Region(s) Stations Salinity
[+]
CTD-Sal. [+]
slope | intercept | action [ID]
TCO2
[+]
Alkalinity
[+]
Nitrate
[x]
Phosphate
[x]
Silicate
[x]
Oxygen
[x]
CTD-Oxyg. [x]
slope | intercept | action [ID]
Temp.
[+]
CFC12
[x]
CFC11
[x]
CFC113
[x]
CCl4
[x]
C13
[+]
SF6
[x]
CommentsFilesLocked 18DD20000531 (PO) PACIFICA GLODAPv3 PO [1-last] -0.002 1.0 0.0 5 -888 -888 1.0 1.0 1.017 0.985 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 18DD20000905 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0035 -0.1165 6 -888 -888 1.0 1.0 1.021 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 18DD20010206 (PO) PACIFICA GLODAPv3 PO [1-last] -0.0053 1.0 0.0 5 -888 -888 1.0 1.0 1.028 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 18DD20040218 (PO) PACIFICA GLODAPv3 PO [1-last] -0.0029 1.0 0.0 5 1.6 -17.5 1.017 1.0 1.018 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 18DD20040602 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 0.0 0.0 1.011 1.0 1.015 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 18DD20040821 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 8.5 -777 1.0 1.017 1.021 0.987 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 18DD20050211 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 13.6 15.6 1.0 1.0 1.001 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 18DD20060130 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 -7.3 0.0 1.0 0.987 1.016 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 18DD20060919 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 0.0 0.0 1.014 1.0 1.024 0.987 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 18DD20070208 (PO) PACIFICA GLODAPv3 PO [1-last] -0.0018 1.0 0.0 5 0.0 0.0 1.0 1.0 1.016 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 18DD20070530 (PO) PACIFICA GLODAPv3 PO [1-last] -0.0033 1.0 0.0 5 0.0 0.0 1.011 0.966 1.004 0.979 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 18DD20070814 (PO) PACIFICA GLODAPv3 PO [1-last] -0.0111 1.0 0.0 5 0.0 0.0 0.987 -999 1.005 1.016 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 18DD20080131 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 -777 -777 7 2.8 0.0 1.0 1.0 1.014 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 18DD20080813 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0014 -0.0509 6 0.0 0.0 -888 1.0 1.03 0.981 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 18DD20100202 (PO) GLODAPv2.2021 GLODAPv3 PO [1-last] -0.0021 -999 -999 5 -8.1 -888 1.032 0.981 1.027 1.0 -999 -999 5 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 18DD20100605 (PO) GLODAPv2.2021 GLODAPv3 PO [1-last] -888 -999 -999 5 -6.2 0.0 1.022 1.0 1.019 -888 -999 -999 5 -888 -999 -999 -999 -999 -999
CommentsLocked 18DD20100720 (PO) GLODAPv2.2022 GLODAPv3 PO [1-last] -888 -999 -999 2 -888 -888 -888 -888 1.015 -888 -999 -999 3 -888 -999 -999 -999 -999 -999 -999
CommentsLocked 18DD20110621 (PO) GLODAPv2.2022 GLODAPv3 PO [1-last] -888 -999 -999 2 -888 -888 -888 -888 1.015 -888 -999 -999 3 -888 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 18DD20140210 (PO) GLODAPv2.2021 GLODAPv3 PO [1-last] -0.003 -999 -999 5 0.0 3.9 0.983 1.019 1.029 1.0 -999 -999 5 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 18DD20150210 (PO) GLODAPv2.2023 GLODAPv3 PO [1-last] 0.0 -999 -999 5 0.0 0.0 0.966 1.0 1.03 1.0 -999 -999 2 0.0 -999 -999 -999 -999 -999 -999

Footnotes for adjustments:

Description of NEW adjustment datasets added to data product: