Cruise Cruise Info Recommended adjustment values (+ = add; x = multiply)
  Expocode (Regions) Original Dataset In Dataproduct(s) Region(s) Stations Salinity
[+]
CTD-Sal. [+]
slope | intercept | action [ID]
TCO2
[+]
Alkalinity
[+]
Nitrate
[x]
Phosphate
[x]
Silicate
[x]
Oxygen
[x]
CTD-Oxyg. [x]
slope | intercept | action [ID]
Temp.
[+]
CFC12
[x]
CFC11
[x]
CFC113
[x]
CCl4
[x]
C13
[+]
SF6
[x]
CommentsFilesLocked 06AQ19840719 (AMS) GLODAPv2 GLODAPv3 AMS [1-last] 0.0 0.9998 0.0321 6 -999 -999 1.0 1.0 1.0 1.0 -999 -999 3 0.0 -888 -888 -999 -999 -999
CommentsFilesLocked 06AQ19860627 (AO) CARINA GLODAPv3 AO [1-last] 0.0 -999 -999 3 12.1 -999 1.033 1.022 1.0 1.0 -999 -999 3 0.0 1.0 1.0 -999 -999 -999
CommentsFilesLocked 06AQ19870704 (AMS) GLODAPv2 GLODAPv3 AMS [1-last] 0.0 1.0074 -0.2461 6 -31.0 -999 1.0 1.05 0.96 1.0 -999 -999 3 0.0 -888 -888 -999 -888 -999
CommentsFilesLocked 06AQ19890906 (AO) CARINA GLODAPv3 AO [1-last] 0.003 -999 -999 3 -999 -999 1.0 0.988 1.021 1.007 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 06AQ19901117 (AO) GLODAPv2 GLODAPv3 AO [1-last] 0.0 1.0 0.0 2 -999 -999 1.0 1.0 1.0 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
AnnotationsCommentsFilesLocked 06AQ19920521+ (AO) CARBOOCEAN GLODAPv3 AO [536-555],[556-644] 0.0 1.0 0.0 5 -888 -999 0.971 0.977 1.0 0.965 -999 -999 3 0.0 1.0 1.0 -999 -999 -999
CommentsFilesLocked 06AQ19920929 (AO) CARINA GLODAPv3 AO [1-last] 0.0 1.0 0.0 5 -888 -888 -888 1.0 -888 0.978 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 06AQ19921203 (AO) CARINA GLODAPv3 AO [1-last] 0.0 1.0 0.0 5 3.7 -999 0.971 1.0 0.985 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 06AQ19930806 (AMS) CARINA GLODAPv3 AMS [1-last] 0.0 1.0 0.0 5 5.0 -999 1.07 -777 1.01 1.07 -999 -999 3 0.0 -888 -888 -888 -999 -999
CommentsFilesLocked 06AQ19950707 (AMS) GLODAPv2 GLODAPv3 AMS [1-last] 0.0 1.0 0.0 2 -999 15.0 1.05 1.01 0.95 1.01 -999 -999 3 0.0 -888 -888 -888 -999 -999
AnnotationsCommentsFilesLocked 06AQ19960317 (AO) CARINA GLODAPv3 AO [1-last] 0.0 1.0 0.0 5 0.0 -999 0.985 1.0 1.0 1.024 -999 -999 3 0.0 1.0 1.0 1.0 1.0 -999
CommentsFilesLocked 06AQ19960712 (AMS) CARINA GLODAPv3 AMS [1-last] 0.0 -999 -999 3 0.0 0.0 1.05 1.0 1.0 1.0 -999 -999 3 0.0 -888 -888 -999 -888 -999
CommentsFilesLocked 06AQ19980328 (AO) CARINA GLODAPv3 AO [1-last] 0.0 1.0 0.0 5 0.0 -999 0.988 1.0 1.0 1.0 -999 -999 3 0.0 1.0 1.0 1.0 -999 -999
CommentsFilesLocked 06AQ20021124 (AO) GLODAPv2 GLODAPv3 AO [1-last] 0.0 1.0 0.0 2 0.0 -999 0.984 -999 1.0 1.012 -999 -999 3 0.0 1.0 -999 -999 -999 -999
CommentsFilesLocked 06AQ20050122 (AO) GLODAPv2 GLODAPv3 AO [1-last] 0.0 1.0 0.0 2 0.0 -999 1.0 1.0 1.027 1.016 1.0 0.0 2 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 06AQ20060825 (AO) GLODAPv2 GLODAPv3 AO [1-last] 0.0 1.0 0.0 2 0.0 7.1 1.024 1.0 1.067 -888 1.0 0.0 2 0.0 1.0 1.0 -999 -999 -999
CommentsFilesLocked 06AQ20070728 (AMS) GLODAPv2 GLODAPv3 AMS [1-last] 0.0 1.0 0.0 2 0.0 0.0 1.0 1.0 1.0 1.0 1.0091 -16.4842 6 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 06AQ20071128 (AO) GLODAPv2 GLODAPv3 AO [1-last] 0.0069 1.0 0.0 2 0.0 -9.0 -777 -999 -999 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 06AQ20080210 (AO) GLODAPv2 GLODAPv3 AO [1-last] 0.0 1.0 0.0 2 0.0 -3.0 1.0 1.0 1.021 1.015 1.0 0.0 2 0.0 1.0 -777 -999 -999 -999
CommentsFilesLocked 06AQ20101128 (AO) GLODAPv2 GLODAPv3 AO [1-last] 0.0 1.0 0.0 2 1.1 0.0 1.0 1.0 1.019 1.0 1.0 0.0 2 0.0 -999 -999 -999 -999 -999

Footnotes for adjustments:

Description of NEW adjustment datasets added to data product: