Cruise Cruise Info Recommended adjustment values (+ = add; x = multiply)
  Expocode (Regions) Original Dataset In Dataproduct(s) Region(s) Stations Salinity
[+]
CTD-Sal. [+]
slope | intercept | action [ID]
TCO2
[+]
Alkalinity
[+]
Nitrate
[x]
Phosphate
[x]
Silicate
[x]
Oxygen
[x]
CTD-Oxyg. [x]
slope | intercept | action [ID]
Temp.
[+]
CFC12
[x]
CFC11
[x]
CFC113
[x]
CCl4
[x]
C13
[+]
SF6
[x]
CommentsFilesLocked 18HU20160430 (AO) GLODAPv2.2019 GLODAPv3 AO [1-last] 0.0 -999 -999 5 0.0 0.0 1.076 1.0 1.015 1.0 0.9635 -5.2035 6 0.0 1.0 -999 -999 -999 -999
CommentsLocked 18LU20000705 (AMS) GLODAPv2 GLODAPv3 AMS [1-last] -888 1.0052 -0.1442 6 -888 -888 -888 -888 -888 -888 -999 -999 3 -888 -999 -999 -999 -999 -999
CommentsLocked 18LU20000902 (AMS) GLODAPv2 GLODAPv3 AMS [1-last] -888 1.0009 -0.0344 6 -888 -888 -888 -888 -888 -888 -999 -999 3 -888 -999 -999 -999 -999 -999
CommentsLocked 18LU20080702 (AMS) GLODAPv2 GLODAPv3 AMS [1-last] -888 1.0022 -0.086 6 -888 -888 -888 -888 -888 -888 1.0231 0.0 6 -888 -999 -999 -999 -999 -999
CommentsLocked 18LU20080923 (AMS) GLODAPv2 GLODAPv3 AMS [1-last] -888 0.9995 0.0238 6 -888 -888 -888 -888 -888 -888 -777 -777 7 -888 -999 -999 -999 -999 -999
CommentsLocked 18LU20090710 (AMS) GLODAPv2 GLODAPv3 AMS [1-last] -888 1.0 0.0 2 -888 -888 -888 -888 -888 -888 0.956 0.0 6 -888 -999 -999 -999 -999 -999
CommentsFilesLocked 18LU20180218 (PO) GLODAPv2.2021 GLODAPv3 PO [1-last] 0.0 -999 -999 5 0.0 -999 1.022 1.028 1.039 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 18MF20120601 (AO) GLODAPv2.2019 GLODAPv3 AO [1-last] 0.0 -999 -999 5 0.0 7.4 1.009 0.954 1.03 1.012 -888 -888 7 0.0 1.0 -999 -999 -999 -999 1.0
CommentsFilesLocked 18PZ19850429 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 -999 -999 3 -999 -999 -999 -999 -999 0.905 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsLocked 18PZ19850811 (PO) PACIFICA GLODAPv3 PO [1-last] -888 -999 -999 3 -999 -999 -888 -888 1.015 -777 -999 -999 3 -888 -999 -999 -999 -999 -999
CommentsLocked 18PZ19860711 (PO) PACIFICA GLODAPv3 PO [1-last] -888 -999 -999 3 -999 -999 -888 -888 1.015 -777 -999 -999 3 -888 -999 -999 -999 -999 -999
CommentsFilesLocked 18PZ19861014 (PO) PACIFICA GLODAPv3 PO [1-last] -888 -999 -999 3 -888 -999 -888 -888 1.015 0.956 -999 -999 3 -888 -999 -999 -999 -999 -999
CommentsFilesLocked 18PZ19870923 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0099 -999 -999 3 -888 -999 0.972 0.955 1.045 -888 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsLocked 18PZ19871124 (PO) PACIFICA GLODAPv3 PO [1-last] -888 -999 -999 3 -888 -999 -888 -888 1.015 -888 -999 -999 3 -888 -999 -999 -999 -999 -999
CommentsFilesLocked 18PZ19880502 (PO) PACIFICA GLODAPv3 PO [1-last] -0.0036 -999 -999 3 0.0 -999 1.017 0.985 1.031 0.981 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 18PZ19880628 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 -999 -999 3 -888 -999 1.0 1.0 1.026 1.031 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 18PZ19881129 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0053 -999 -999 3 -888 -999 1.0 -888 1.032 0.979 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 18PZ19890501 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 -999 -999 3 -888 -999 1.0 1.0 1.037 0.978 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 18PZ19891003 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 -999 -999 3 -888 -999 1.0 0.984 1.026 0.97 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 18PZ19900509 (PO) PACIFICA GLODAPv3 PO [1-last] -0.0073 -999 -999 3 0.0 -999 1.0 0.987 1.019 0.983 -999 -999 3 0.0 -999 -999 -999 -999 -999

Footnotes for adjustments:

Description of NEW adjustment datasets added to data product: