Cruise Cruise Info Recommended adjustment values (+ = add; x = multiply)
  Expocode (Regions) Original Dataset In Dataproduct(s) Region(s) Stations Salinity
[+]
CTD-Sal. [+]
slope | intercept | action [ID]
TCO2
[+]
Alkalinity
[+]
Nitrate
[x]
Phosphate
[x]
Silicate
[x]
Oxygen
[x]
CTD-Oxyg. [x]
slope | intercept | action [ID]
Temp.
[+]
CFC12
[x]
CFC11
[x]
CFC113
[x]
CCl4
[x]
C13
[+]
SF6
[x]
CommentsFilesLocked 31WT19910716 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 0.0 -777 1.0 1.0 0.983 1.0 1.0 0.0 5 0.0 1.0 1.0 -999 -999 -999
CommentsFilesLocked 31WT19910831 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 0.0 0.0 1.0 1.0 0.986 1.0 1.0 0.0 5 0.0 1.0 1.0 -999 -999 -999
CommentsFilesLocked 320619940214 (PO) GLODAPv2 GLODAPv3 PO [1-last] 0.0 1.0 0.0 2 -999 -999 -999 -999 -999 -777 -999 -999 3 0.0 1.0 1.0 1.0 -999 -999
CommentsFilesLocked 320619960503 (IO) CARINA GLODAPv3 IO [1-last] 0.0 -999 -999 5 0.0 0.0 1.0 1.009 1.0 1.0 -999 -999 5 0.0 1.0 1.0 -999 -999 -999
CommentsFilesLocked 320619960830 (PO) CARINA GLODAPv3 PO [1-last] 0.0 -999 -999 3 -999 -999 1.015 1.0 -888 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsLocked 320619970113 (PO) CARINA GLODAPv3 PO [1-last] -888 -999 -999 3 -888 -999 -888 -888 -888 -888 -999 -999 3 -888 -999 -999 -999 -999 -999
CommentsFilesLocked 320619970404 (PO) CARINA GLODAPv3 PO [1-last] -888 -999 -999 3 -888 -888 -888 -888 -888 -888 -999 -999 3 -888 -999 -999 -999 -999 -999
CommentsLocked 320620000215 (PO) GLODAPv2 GLODAPv3 PO [1-last] -888 1.0 0.0 2 -999 -999 -999 -999 -999 -888 -999 -999 3 -888 1.0 1.0 1.0 -999 -999
CommentsFilesLocked 320620030705 (AMS) CARINA GLODAPv3 AMS [1-last] 0.0 0.9996 0.0126 6 -999 -999 1.0 1.0 1.0 1.0 1.1256 -65.8728 6 0.0 -999 -999 -999 -999 -999
AnnotationsCommentsFilesLocked 320620070203 (PO) GLODAPv2 GLODAPv3 PO [1-last] -888 -999 -999 5 -999 -999 -888 -888 -888 -888 -999 -999 5 -888 -888 -999 -999 -999 -999
AnnotationsCommentsFilesLocked 320620110219 (PO) GLODAPv2 GLODAPv3 PO [1-last] 0.0 -999 -999 5 0.0 0.0 1.0 1.0 1.019 1.0 -999 -999 5 0.0 1.0 1.0 1.0 -999 -999 1.0
CommentsFilesLocked 320620140320 (PO) GLODAPv2.2019 GLODAPv3 PO [1-last] 0.0 -999 -999 5 0.0 0.0 1.0 1.0 1.0 1.0 -999 -999 5 0.0 1.0 1.0 -999 -999 -999 1.0
CommentsFilesLocked 320620151206 (PO) GLODAPv2.2019 GLODAPv3 PO [1-last] 0.0 -999 -999 5 -999 -999 1.0 1.0 -888 1.0 -888 -888 7 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 320620170703 (PO) GLODAPv2.2021 GLODAPv3 PO [1-last] 0.0 -999 -999 5 0.0 0.0 1.0 1.0 1.0 1.0 -999 -999 5 0.0 1.0 1.0 -999 -999 -999 1.2
CommentsFilesLocked 320620170820 (PO) GLODAPv2.2021 GLODAPv3 PO [1-last] 0.0 -999 -999 5 0.0 0.0 1.0 1.0 1.0 1.0 -999 -999 5 0.0 1.0 1.0 -999 -999 -999 1.1
CommentsFilesLocked 320620180309 (PO) GLODAPv2.2020 GLODAPv3 PO [1-last] 0.0 -999 -999 5 0.0 0.0 1.0 1.01 1.0 1.0 -999 -999 5 0.0 1.0 1.0 -999 -999 -999 1.0
CommentsFilesLocked 322019920816 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 0.0 -2.0 1.017 1.0 1.0 1.0 1.0011 0.0 6 0.0 1.0 1.0 -777 -777 -999
CommentsFilesLocked 323019940104 (AO) CARINA GLODAPv3 AO [1-last] 0.0 -999 -999 3 0.0 -12.1 0.984 1.0 0.983 1.0 -999 -999 3 0.0 1.0 1.0 -999 -999 -999
CommentsFilesLocked 325019850330 (PO) GLODAPv1.2 GLODAPv3 PO [1-197] 0.0 -999 -999 5 -999 -999 1.0 1.0 1.0 0.99 -999 -999 3 0.0 1.0 1.0 -999 -999 -999
CommentsFilesLocked 325019850504 (PO) GLODAPv1.2 GLODAPv3 PO [199-408] 0.0046 -999 -999 5 -999 -999 1.0 1.017 1.0 0.991 -999 -999 3 0.0 1.0 1.0 -999 -999 -999

Footnotes for adjustments:

Description of NEW adjustment datasets added to data product: