| Cruise | Cruise Info | Recommended adjustment values (+ = add; x = multiply) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expocode (Regions) | Original Dataset | In Dataproduct(s) | Region(s) | Stations | Salinity [+] |
CTD-Sal. [+] slope | intercept | action [ID] |
TCO2 [+] |
Alkalinity [+] |
Nitrate [x] |
Phosphate [x] |
Silicate [x] |
Oxygen [x] |
CTD-Oxyg. [x] slope | intercept | action [ID] |
Temp. [+] |
CFC12 [x] |
CFC11 [x] |
CFC113 [x] |
CCl4 [x] |
C13 [+] |
SF6 [x] |
|||||||
![]() ![]() ![]() | 318M19771204+ (IO) | GLODAPv1.2 | GLODAPv3 | IO | [402-404],[405-426],[427-435],[436-446],[447-454] | -888 | -999 | -999 | 3 | -21.0 | -888 | -888 | -888 | -888 | -888 | -999 | -999 | 3 | -888 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 318M19940327 (PO) | PACIFICA | GLODAPv3 | PO | [1-last] | 0.0 | 1.0 | 0.0 | 5 | 0.0 | 4.8 | 1.0 | 1.0 | 1.012 | 1.0 | 1.0 | 0.0 | 5 | 0.0 | 1.0 | 1.0 | -999 | -999 | -999 | |||
![]() ![]() | 318M19940519 (AO) | GLODAPv3 | GLODAPv3 | AO | [1-last] | 0.0 | 1.0 | 0.0 | 5 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 5 | 0.0 | -999 | |||||||
![]() ![]() | 318M19991029 (PO) | GLODAPv2 | GLODAPv3 | PO | [1-last] | -888 | -999 | -999 | 3 | -999 | -999 | -888 | -888 | -888 | -888 | -999 | -999 | 3 | -888 | 1.0 | 1.0 | 1.0 | -999 | -999 | |||
![]() ![]() | 318M20040615 (PO) | PACIFICA | GLODAPv3 | PO | [1-last] | 0.0 | 1.0 | 0.0 | 5 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 5 | 0.0 | 1.0 | 1.0 | 1.0 | -999 | -999 | |||
![]() ![]() ![]() | 318M20091121 (PO) | GLODAPv2 | GLODAPv3 | PO | [1-127] | 0.0 | 1.0 | 0.0 | 5 | 0.0 | 0.0 | 1.011 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 5 | 0.0 | 1.0 | 1.0 | 1.0 | -999 | -999 | |||
![]() ![]() | 318M20100105 (PO) | GLODAPv2 | GLODAPv3 | PO | [128-250] | 0.0 | 1.0 | 0.0 | 5 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 5 | 0.0 | 1.0 | 1.0 | 1.0 | -999 | -999 | |||
![]() ![]() | 318M20130321 (PO) | GLODAPv2.2019 | GLODAPv3 | PO | [1-last] | 0.0 | -999 | -999 | 5 | 2.8 | 2.5 | 1.0 | 1.0 | 1.0 | 1.0 | -999 | -999 | 5 | 0.0 | 1.0 | 1.0 | 1.0 | -999 | -999 | 1.0 | ||
![]() ![]() | 31AN19810612 (AO) | GLODAPv1.2 | GLODAPv3 | AO | [1-last] | 0.0 | -999 | -999 | 3 | -999 | -999 | 1.0 | 1.0 | 0.976 | 1.0 | -999 | -999 | 3 | 0.0 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 31AN19890420 (AO) | CARINA | GLODAPv3 | AO | [1-last] | 0.0 | -999 | -999 | 3 | 7.2 | -8.4 | 1.0 | 1.0 | 1.0 | 1.0 | -999 | -999 | 3 | 0.0 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 31DS19910216 (PO) | GLODAPv1.2 | GLODAPv3 | PO | [1-last] | -888 | -999 | -999 | 5 | -888 | -999 | -888 | -888 | -888 | -888 | -999 | -999 | 3 | -888 | 1.0 | 1.0 | -999 | -999 | -999 | |||
![]() ![]() | 31DS19910307 (PO) | PACIFICA | GLODAPv3 | PO | [1-last] | 0.0 | 1.0 | 0.0 | 5 | 4.6 | -999 | 1.0 | 1.0 | 0.983 | 1.005 | -999 | -999 | 3 | 0.0 | 1.0 | 1.0 | -999 | -999 | -999 | |||
![]() ![]() | 31DS19920907 (PO) | GLODAPv1.2 | GLODAPv3 | PO | [1-last] | -888 | -999 | -999 | 3 | -888 | -888 | -888 | -888 | -888 | -888 | -999 | -999 | 3 | -888 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 31DS19940126 (PO) | PACIFICA | GLODAPv3 | PO | [1-last] | 0.0 | 1.0 | 0.0 | 5 | 1.3 | 1.8 | 1.01 | 1.0 | 1.0 | 1.0 | 0.9993 | 0.0 | 6 | 0.0 | 1.0 | 1.0 | -999 | -999 | -999 | |||
![]() ![]() | 31DS19960105 (PO) | PACIFICA | GLODAPv3 | PO | [1-last] | 0.0 | -999 | -999 | 3 | 0.0 | -3.1 | 1.0 | 1.0 | 1.0 | 1.0 | -999 | -999 | 3 | 0.0 | 1.0 | 1.0 | -777 | 1.0 | -999 | |||
![]() ![]() | 31FN20090924 (PO) | CODAP-NA-2021 | GLODAPv3 | PO | [1-last] | -888 | -999 | -999 | 2 | -888 | -888 | -888 | -888 | -888 | -888 | -999 | -999 | 3 | -888 | -999 | -999 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 31OC19870606 (PO) | GLODAPv1.2 | GLODAPv3 | PO | [1-last] | -0.0055 | -999 | -999 | 3 | -999 | -999 | 1.013 | 1.0 | 0.982 | 1.0 | -999 | -999 | 3 | 0.0 | 1.0 | 1.0 | -999 | -999 | -999 | |||
![]() ![]() | 31WT19840504 (PO) | GLODAPv1.2 | GLODAPv3 | PO | [1-last] | 0.0 | -999 | -999 | 5 | -999 | -999 | 1.0 | 1.022 | 1.0 | 1.0 | -999 | -999 | 3 | 0.0 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 31WT19841001 (AO) | CARINA | GLODAPv3 | AO | [1-last] | -888 | -999 | -999 | 3 | -999 | -999 | 1.0 | 0.982 | -888 | 0.977 | -999 | -999 | 3 | -888 | -777 | 0.85 | -999 | -999 | -999 | |||
![]() ![]() | 31WT19910531 (PO) | PACIFICA | GLODAPv3 | PO | [1-last] | 0.0 | 1.0 | 0.0 | 5 | 0.0 | -888 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 5 | 0.0 | 1.0 | 1.0 | -999 | -999 | -999 | |||
Footnotes for adjustments:
Description of NEW adjustment datasets added to data product:
- GLODAPv3: NEW datasets added for final data product compilation of GLODAPv3 data product
- GEOTRACES IDP 2021: Added to GLODAPv2.2023 from the GEOTRACES Intermediate Data Product 2021 https://doi.org/10.5285/cf2d9ba9-d51d-3b7c-e053-8486abc0f5fd
- CODAP-NA-2021: Included from the Coastal Ocean Data Analysis Product 2021 https://doi.org/10.5194/essd-13-2777-2021
- GLODAPv2.2023: NEW datasets added for final data product compilation of GLODAPv2.2023 data product
- GLODAPv2.2022: NEW datasets added for final data product compilation of GLODAPv2.2022 data product
- GLODAPv2.2021: NEW datasets added for final data product compilation of GLODAPv2.2021 data product
- CARIMED: NEW datasets added for final data product compilation of CARIMED
- GLODAPv2.2020: NEW datasets added for final data product compilation of GLODAPv2.2020 data product; including those moved from v2.2018 to v2.2019 dataproduct
- GLODAPv2.2019: NEW datasets added for final data product compilation of GLODAPv2.2019 data product
- GLODAPv2: NEW datasets added for final data product compilation of GLODAPv2
- PACIFICA: New PACIFICA dataset to be included in GLODAPv2
- GLODAPv1.2: A synonym for CARBOCHANGE dataset to be published in GLODAPv2 - dataset never published, to be ignored
- CLIVAR: CLIVAR: CLIVAR dataset - no longer available. All data is marked as "GLODAPv2"!
- CARBOOCEAN: Continuation of CARINA dataset to be published in GLODAPv2
- CARINA: First product fixed as dataset and published in ESSD 2009ff


