Cruise Cruise Info Recommended adjustment values (+ = add; x = multiply)
  Expocode (Regions) Original Dataset In Dataproduct(s) Region(s) Stations Salinity
[+]
CTD-Sal. [+]
slope | intercept | action [ID]
TCO2
[+]
Alkalinity
[+]
Nitrate
[x]
Phosphate
[x]
Silicate
[x]
Oxygen
[x]
CTD-Oxyg. [x]
slope | intercept | action [ID]
Temp.
[+]
CFC12
[x]
CFC11
[x]
CFC113
[x]
CCl4
[x]
C13
[+]
SF6
[x]
CommentsFilesLocked 61TG20020206 (IO) CARINA GLODAPv3 IO [1-last] 0.0 1.0 0.0 5 -2.5 -999 0.972 1.063 1.06 0.975 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 61TG20030217 (IO) CARINA GLODAPv3 IO [1-last] 0.0044 1.002 -0.0774 6 -888 -999 1.0 -999 1.0 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 64PE19960618 (AO) CARINA GLODAPv3 AO [1-last] -888 1.0 0.0 5 -999 -999 1.0 1.0 1.0 1.0 0.9787 5.1687 6 -888 -999 -999 -999 -999 -999
CommentsFilesLocked 64PE20000926 (AO) CARINA GLODAPv3 AO [1-last] -888 1.0 0.0 2 11.1 -999 1.0 0.975 1.024 1.0 -999 -999 3 -888 -999 -999 -999 -999 -999
CommentsLocked 64PE20010818 (AO) GLODAPv2 GLODAPv3 AO [1-last] -888 -999 -999 3 -888 -888 -888 -888 -888 -888 -999 -999 3 -888 -999 -999 -999 -999 -999
CommentsLocked 64PE20011106 (AO) GLODAPv2 GLODAPv3 AO [1-last] -888 -999 -999 3 -888 -888 -888 -888 -888 -888 -999 -999 3 -888 -999 -999 -999 -999 -999
CommentsLocked 64PE20020211 (AO) GLODAPv2 GLODAPv3 AO [1-last] -888 -999 -999 3 -888 -888 -888 -888 -888 -888 -999 -999 3 -888 -999 -999 -999 -999 -999
CommentsLocked 64PE20020506 (AO) GLODAPv2 GLODAPv3 AO [1-last] -888 -999 -999 3 -888 -888 -888 -888 -888 -888 -999 -999 3 -888 -999 -999 -999 -999 -999
CommentsLocked 64PE20050817 (AO) GLODAPv2 GLODAPv3 AO [1-last] -888 -999 -999 3 -888 -888 -888 -888 -888 -888 -999 -999 3 -888 -999 -999 -999 -999 -999
CommentsFilesLocked 64PE20050907 (AO) GLODAPv2 GLODAPv3 AO [1-last] 0.0067 1.0 0.0 2 0.0 0.0 1.0 1.0 0.973 1.012 -999 -999 3 0.0 -999 -999 -999 -999 -999
AnnotationsCommentsFilesLocked 64PE20070830 (AO) GLODAPv2 GLODAPv3 AO [1-last] 0.0048 1.0 0.0 2 0.0 0.0 1.0 1.0 1.0 -888 0.9797 5.0161 6 0.0 1.0 -999 -999 -999 -999
CommentsFilesLocked 64PE20071026 (AO) GLODAPv2.2020 GLODAPv3 AO [1-last] 0.0056 -999 -999 2 -999 -999 1.0 -888 1.0 -777 -999 -999 3 0.0 1.0 -777 -999 -999 -999
CommentsFilesLocked 64PE20100428 (AO) GEOTRACES IDP 2021 GLODAPv3 AO [1-last] 0.0 -999 -999 2 -2.6 0.0 1.0 1.0 1.036 1.023 -999 -999 2 0.0 1.0 1.0 -999 -999 -999 -999
CommentsFilesLocked 64PE20100611 (AO) GEOTRACES IDP 2021 GLODAPv3 AO [1-last] 0.0 -999 -999 5 0.0 0.0 1.0 1.0 1.0 1.015 -999 -999 5 0.0 1.0 1.0 -999 -999 -999 -999
CommentsFilesLocked 64TR19890731 (AO) CARINA GLODAPv3 AO [1-last] 0.0 -999 -999 3 0.0 14.7 0.96 -777 0.96 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
AnnotationsCommentsFilesLocked 64TR19900417 (AO) CARBOOCEAN GLODAPv3 AO [1-last] 0.0 1.0 0.0 2 0.0 19.7 1.0 0.953 1.0 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -777
CommentsFilesLocked 64TR19900701 (AO) CARINA GLODAPv3 AO [1-last] 0.0 1.0 0.0 5 3.0 -999 1.0 0.968 1.0 1.0 0.9361 17.607 6 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 64TR19900714 (AO) CARINA GLODAPv3 AO [1-last] -0.0171 1.0 0.0 2 0.0 -999 1.0 0.968 0.976 1.01 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 64TR19910408 (AO) CARINA GLODAPv3 AO [1-last] -0.0058 -999 -999 3 3.9 -999 0.986 0.934 0.971 1.008 -999 -999 3 0.0 -999 -999 -999 -999 -999
AnnotationsCommentsLocked 67SL19881117 (AO) CARBOOCEAN GLODAPv3 AO [1-last] -888 -999 -999 3 -999 -888 -888 -999 -888 -888 -999 -999 3 -888 -999 -999 -999 -999 -999

Footnotes for adjustments:

Description of NEW adjustment datasets added to data product: