| Cruise | Cruise Info | Recommended adjustment values (+ = add; x = multiply) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expocode (Regions) | Original Dataset | In Dataproduct(s) | Region(s) | Stations | Salinity [+] |
CTD-Sal. [+] slope | intercept | action [ID] |
TCO2 [+] |
Alkalinity [+] |
Nitrate [x] |
Phosphate [x] |
Silicate [x] |
Oxygen [x] |
CTD-Oxyg. [x] slope | intercept | action [ID] |
Temp. [+] |
CFC12 [x] |
CFC11 [x] |
CFC113 [x] |
CCl4 [x] |
C13 [+] |
SF6 [x] |
|||||||
![]() ![]() | 58AA19970225 (AMS) | CARINA | GLODAPv3 | AMS | [1-last] | 0.0 | -999 | -999 | 3 | -888 | 0.0 | -777 | -777 | -777 | -888 | -999 | -999 | 3 | 0.0 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 58AA19980308 (AMS) | CARINA | GLODAPv3 | AMS | [1-last] | 0.0 | -999 | -999 | 3 | 3.0 | 0.0 | 1.0 | -777 | 1.0 | 1.0 | -999 | -999 | 2 | 0.0 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 58AA19991003 (AMS) | CARINA | GLODAPv3 | AMS | [1-last] | -888 | 1.0038 | -0.1399 | 6 | -888 | -888 | -888 | -888 | -888 | -999 | -999 | -999 | 1 | -888 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 58AA20000923 (AMS) | CARINA | GLODAPv3 | AMS | [1-last] | -888 | 1.0 | 0.0 | 2 | -888 | -888 | -888 | -888 | -888 | -888 | -999 | -999 | 3 | -888 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 58AA20010527 (AMS) | CARINA | GLODAPv3 | AMS | [1-last] | -888 | 1.0 | 0.0 | 2 | -3.0 | 0.0 | -999 | -999 | -999 | 1.0 | -999 | -999 | 3 | -888 | 0.95 | 1.0 | -999 | -999 | -999 | 1.0 | ||
![]() ![]() | 58AA20010822 (AMS) | CARINA | GLODAPv3 | AMS | [1-last] | -888 | 1.0 | 0.0 | 2 | -888 | -888 | -999 | -999 | -999 | -888 | -999 | -999 | 3 | -888 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() ![]() | 58GS20030922 (AMS) | CARBOOCEAN | GLODAPv3 | AMS | [1-last] | 0.0 | -999 | -999 | 3 | 0.0 | 0.0 | 1.0 | 1.08 | 1.03 | 1.01 | -999 | -999 | 3 | 0.0 | 0.95 | 1.0 | -999 | -999 | -888 | |||
![]() ![]() | 58GS20060721 (AMS) | GLODAPv2 | GLODAPv3 | AMS | [1-last] | 0.0 | 0.9761 | 0.8371 | 6 | 0.0 | -7.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9683 | 9.8856 | 6 | 0.0 | 0.9 | 0.9 | -999 | -999 | -999 | |||
![]() ![]() | 58GS20090528 (AMS) | GLODAPv2 | GLODAPv3 | AMS | [1-last] | -888 | 1.013 | -0.4552 | 6 | 0.0 | -5.0 | 1.0 | 1.0 | 0.95 | 1.0 | -999 | -999 | 3 | -888 | 1.0 | 0.9 | -999 | -999 | -999 | -777 | ||
![]() ![]() | 58GS20130717 (AMS) | GLODAPv2.2019 | GLODAPv3 | AMS | [1-last] | 0.0 | -999 | -999 | 2 | 0.0 | 0.0 | 1.0 | 0.93 | 0.95 | 1.09 | -999 | -999 | 2 | 0.0 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 58GS20150410 (AO) | GLODAPv2.2019 | GLODAPv3 | AO | [1-last] | -0.0077 | -999 | -999 | 5 | 0.0 | 0.0 | 1.0 | 0.879 | 0.934 | 0.993 | -999 | -999 | 5 | 0.0 | 1.0 | -999 | -999 | -999 | -999 | 1.0 | ||
![]() ![]() | 58GS20160802 (AMS) | GLODAPv2.2019 | GLODAPv3 | AMS | [1-last] | 0.0 | -999 | -999 | 5 | 0.0 | 0.0 | 1.0 | 0.96 | 1.0 | 1.0 | -999 | -999 | 5 | 0.0 | 1.0 | -999 | -999 | -999 | -999 | 1.0 | ||
![]() ![]() | 58HB20201110 (PO) | GLODAPv2.2022 | GLODAPv3 | PO | [1-last] | -888 | -999 | -999 | 2 | -888 | -888 | -888 | -888 | -888 | -999 | -999 | -999 | 1 | -888 | -999 | -999 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 58HJ20120807 (AMS) | GLODAPv2.2019 | GLODAPv3 | AMS | [1-last] | -888 | -999 | -999 | 2 | -888 | -888 | -888 | -888 | -888 | -888 | -999 | -999 | 3 | -888 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 58HJ20140110 (AMS) | GLODAPv2.2023 | GLODAPv3 | AMS | [1-last] | -888 | -999 | -999 | 2 | -888 | -888 | -888 | -888 | -888 | -999 | -999 | -999 | 1 | -888 | -999 | -999 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 58JH19911105 (AMS) | CARBOOCEAN | GLODAPv3 | AMS | [1-last] | 0.0 | -999 | -999 | 3 | -999 | -999 | 0.96 | 1.0 | 1.05 | 1.0 | -999 | -999 | 3 | 0.0 | -999 | 1.0 | -999 | 1.0 | -999 | |||
![]() ![]() ![]() | 58JH19920712 (AMS) | CARBOOCEAN | GLODAPv3 | AMS | [1-last] | -888 | 1.0 | 0.0 | 5 | -888 | -888 | -888 | -888 | -888 | -888 | -999 | -999 | 3 | -888 | -999 | -999 | -999 | -999 | -888 | |||
![]() ![]() | 58JH19921105 (AMS) | CARINA | GLODAPv3 | AMS | [1-last] | 0.0 | -999 | -999 | 3 | -999 | -999 | 1.02 | 1.0 | 1.0 | 0.99 | -999 | -999 | 3 | 0.0 | 1.0 | 0.95 | 1.0 | 1.05 | -999 | |||
![]() ![]() | 58JH19930730 (AMS) | CARINA | GLODAPv3 | AMS | [1-last] | 0.0 | -999 | -999 | 3 | -777 | 0.0 | 1.0 | 1.0 | 1.0 | -999 | -999 | -999 | 1 | 0.0 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 58JH19931106 (AMS) | CARINA | GLODAPv3 | AMS | [1-last] | 0.0 | -999 | -999 | 3 | -999 | -999 | 1.0 | 1.0 | 1.06 | 1.0 | -999 | -999 | 3 | 0.0 | 1.0 | 1.0 | 0.95 | -999 | -999 | |||
Footnotes for adjustments:
Description of NEW adjustment datasets added to data product:
- GLODAPv3: NEW datasets added for final data product compilation of GLODAPv3 data product
- GEOTRACES IDP 2021: Added to GLODAPv2.2023 from the GEOTRACES Intermediate Data Product 2021 https://doi.org/10.5285/cf2d9ba9-d51d-3b7c-e053-8486abc0f5fd
- CODAP-NA-2021: Included from the Coastal Ocean Data Analysis Product 2021 https://doi.org/10.5194/essd-13-2777-2021
- GLODAPv2.2023: NEW datasets added for final data product compilation of GLODAPv2.2023 data product
- GLODAPv2.2022: NEW datasets added for final data product compilation of GLODAPv2.2022 data product
- GLODAPv2.2021: NEW datasets added for final data product compilation of GLODAPv2.2021 data product
- CARIMED: NEW datasets added for final data product compilation of CARIMED
- GLODAPv2.2020: NEW datasets added for final data product compilation of GLODAPv2.2020 data product; including those moved from v2.2018 to v2.2019 dataproduct
- GLODAPv2.2019: NEW datasets added for final data product compilation of GLODAPv2.2019 data product
- GLODAPv2: NEW datasets added for final data product compilation of GLODAPv2
- PACIFICA: New PACIFICA dataset to be included in GLODAPv2
- GLODAPv1.2: A synonym for CARBOCHANGE dataset to be published in GLODAPv2 - dataset never published, to be ignored
- CLIVAR: CLIVAR: CLIVAR dataset - no longer available. All data is marked as "GLODAPv2"!
- CARBOOCEAN: Continuation of CARINA dataset to be published in GLODAPv2
- CARINA: First product fixed as dataset and published in ESSD 2009ff


