Cruise Cruise Info Recommended adjustment values (+ = add; x = multiply)
  Expocode (Regions) Original Dataset In Dataproduct(s) Region(s) Stations Salinity
[+]
CTD-Sal. [+]
slope | intercept | action [ID]
TCO2
[+]
Alkalinity
[+]
Nitrate
[x]
Phosphate
[x]
Silicate
[x]
Oxygen
[x]
CTD-Oxyg. [x]
slope | intercept | action [ID]
Temp.
[+]
CFC12
[x]
CFC11
[x]
CFC113
[x]
CCl4
[x]
C13
[+]
SF6
[x]
AnnotationsCommentsFilesLocked 49UP20070606+ (PO) PACIFICA GLODAPv3 PO [2932-2942],[2944-3003] 0.0 1.0 0.0 5 0.0 -999c 1.0 0.966 1.019 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20070724 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0029 1.0 0.0 5 4.1 -999c 1.0 1.0 0.993 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20080122 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 0.0 -999c 1.0 1.0 0.998 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20081105 (PO) GLODAPv2.2019 GLODAPv3 PO [1-last] 0.0 -999 -999 5 0.0 -999 1.0 1.0 1.016 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20090117 (PO) GLODAPv2.2019 GLODAPv3 PO [1-last] 0.0 -999 -999 5 0.0 -999 1.0 1.0 1.023 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20090916 (PO) GLODAPv2.2019 GLODAPv3 PO [1-last] 0.0 -999 -999 5 0.0 -777 1.0 1.0 1.017 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20100115 (PO) GLODAPv2.2019 GLODAPv3 PO [1-last] -0.0042 -999 -999 5 0.0 -7.2 1.0 1.0 1.017 1.006 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20100417 (PO) GLODAPv2.2019 GLODAPv3 PO [1-last] 0.0 -999 -999 5 -888 -888 1.0 1.0 1.0 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20100514 (PO) GLODAPv2.2019 GLODAPv3 PO [1-last] 0.0 -999 -999 5 0.0 0.0 1.0 1.0 1.0 1.0 -999 -999 3 0.0 -888 -888 -999 -999 -999
CommentsFilesLocked 49UP20100706 (PO) GLODAPv2 GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 0.0 0.0 1.0 1.0 1.0 1.0 -999 -999 3 0.0 1.0 1.0 -999 -999 -999
CommentsFilesLocked 49UP20101110 (PO) GLODAPv2.2019 GLODAPv3 PO [1-last] 0.0 -999 -999 5 0.0 0.0 1.0 1.0 1.0 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20110107 (PO) GLODAPv2.2019 GLODAPv3 PO [1-last] 0.0 -999 -999 5 0.0 3.2 1.0 1.0 1.0 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20110307 (PO) GLODAPv2.2019 GLODAPv3 PO [1-last] 0.0 -999 -999 5 -888 -888 1.0 1.0 1.0 -888 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20110912 (PO) GLODAPv2.2020 GLODAPv3 PO [1-last] 0.0 -999 -999 5 -6.5 2.1 1.0 1.0 1.0 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20111205 (PO) GLODAPv2.2019 GLODAPv3 PO [1-last] 0.0 -999 -999 5 -2.6 3.2 1.0 1.0 1.0 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20120111 (PO) GLODAPv2.2019 GLODAPv3 PO [1-last] 0.0 -999 -999 5 -2.3 3.9 1.0 1.0 1.0 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20120306 (PO) GLODAPv2.2020 GLODAPv3 PO [1-last] 0.0 -999 -999 5 0.0 7.4 1.0 1.0 1.0 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20120410 (PO) GLODAPv2.2019 GLODAPv3 PO [1-last] 0.0 -999 -999 5 0.0 -888 1.0 1.0 1.0 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20120602 (PO) GLODAPv2.2019 GLODAPv3 PO [1-last] 0.0 -999 -999 5 0.0 3.1 1.0 1.0 1.0 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20121116 (PO) GLODAPv2.2020 GLODAPv3 PO [1-last] 0.0 -999 -999 5 0.0 0.0 1.0 0.987 1.0 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999

Footnotes for adjustments:

Description of NEW adjustment datasets added to data product: