Cruise Cruise Info Recommended adjustment values (+ = add; x = multiply)
  Expocode (Regions) Original Dataset In Dataproduct(s) Region(s) Stations Salinity
[+]
CTD-Sal. [+]
slope | intercept | action [ID]
TCO2
[+]
Alkalinity
[+]
Nitrate
[x]
Phosphate
[x]
Silicate
[x]
Oxygen
[x]
CTD-Oxyg. [x]
slope | intercept | action [ID]
Temp.
[+]
CFC12
[x]
CFC11
[x]
CFC113
[x]
CCl4
[x]
C13
[+]
SF6
[x]
CommentsFilesLocked 49UP20011010 (PO) PACIFICA GLODAPv3 PO [1-last] -0.0026 0.9988 0.0401 6 -999 -999 1.0 1.0 1.024 1.0 -999 -999 3 0.0 1.0 1.0 -999 -999 -999
CommentsFilesLocked 49UP20020424 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 -999 -999 1.0 1.0 1.026 1.018 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20020620 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 -999 -999 1.0 1.0 1.028 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20021001 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 -999 -999 1.0 1.0 1.028 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20030425 (PO) PACIFICA GLODAPv3 PO [1-last] -0.0046 1.0 0.0 5 -888 -999c 1.0 1.0 1.031 1.0 -999 -999 3 0.0 1.0 1.0 -999 -999 -999
CommentsFilesLocked 49UP20030620 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 6.4 -999c 1.0 1.0 1.038 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20030714 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 9.7 -999c 1.0 1.0 1.033 0.991 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20040114 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 0.0 -999c 1.0 1.011 1.025 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20040608 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.002 -0.0683 6 3.0 -999c 1.012 1.011 1.016 -888 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20040704 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0014 -0.048 6 5.7 -999c 1.0 1.0 1.024 0.99 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20041021 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 0.0 -999c 1.01 1.015 1.026 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20050114 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 0.0 -999c 1.0 1.0 1.017 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20050615 (PO) PACIFICA GLODAPv3 PO [1-last] -0.0028 1.0 0.0 5 0.0 -999 1.0 1.0 1.015 1.0 -999 -999 3 0.0 1.0 1.0 -999 -999 -999
CommentsFilesLocked 49UP20050708 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 0.0 -999c 1.0 1.0 1.013 0.991 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20051021 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 0.0 -999c 1.0 1.0 1.013 0.987 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20060113 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 6 2.5 -999 1.0 0.983 1.016 0.986 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20060607 (PO) PACIFICA GLODAPv3 PO [1-last] -0.0043 1.0 0.0 5 4.2 3.0 1.016 1.0 1.015 -888 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20060630 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0035 1.0 0.0 5 0.0 -999c 1.013 1.0 1.014 -888 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20061021 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 8.7 -999c 1.011 1.0 1.01 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20070118 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 -888 -999c 1.0 1.0 0.995 1.024 -999 -999 3 0.0 -999 -999 -999 -999 -999

Footnotes for adjustments:

Description of NEW adjustment datasets added to data product: