| Cruise | Cruise Info | Recommended adjustment values (+ = add; x = multiply) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expocode (Regions) | Original Dataset | In Dataproduct(s) | Region(s) | Stations | Salinity [+] |
CTD-Sal. [+] slope | intercept | action [ID] |
TCO2 [+] |
Alkalinity [+] |
Nitrate [x] |
Phosphate [x] |
Silicate [x] |
Oxygen [x] |
CTD-Oxyg. [x] slope | intercept | action [ID] |
Temp. [+] |
CFC12 [x] |
CFC11 [x] |
CFC113 [x] |
CCl4 [x] |
C13 [+] |
SF6 [x] |
|||||||
![]() ![]() ![]() | 35TH19990712 (AO) | CARINA | GLODAPv3 | AO | [1-last] | 0.0 | 1.0 | 0.0 | 2 | 6.1 | -777 | 1.0 | -777 | 0.973 | 1.0 | -999 | -999 | 3 | 0.0 | -999 | 0.85 | -999 | -999 | -999 | |||
![]() ![]() | 35TH20000724 (AO) | GLODAPv2 | GLODAPv3 | AO | [1-last] | 0.0 | 1.0 | 0.0 | 2 | -999 | -999 | -888 | -999 | 1.0 | 1.0 | 1.0 | 0.0 | 2 | 0.0 | 1.0 | 0.95 | -999 | -999 | -999 | |||
![]() ![]() | 35TH20010823 (AO) | CARINA | GLODAPv3 | AO | [1-last] | -888 | -999 | -999 | 3 | -999c | 0.0 | -777 | 0.912 | -888 | 1.0 | -999 | -999 | 3 | -888 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() ![]() | 35TH20020611 (AO) | CARBOOCEAN | GLODAPv3 | AO | [1-last] | -0.0029 | 1.0 | 0.0 | 5 | -999c | 0.0 | 0.965 | 1.092 | 0.975 | 0.996 | 1.0 | 0.0 | 5 | 0.0 | -999 | -999 | -999 | -999 | 0.25 | |||
![]() ![]() ![]() | 35TH20040604 (AO) | CARBOOCEAN | GLODAPv3 | AO | [1-last] | 0.0 | 1.0 | 0.0 | 5 | -999c | 0.0 | 0.958 | 1.11 | 0.985 | 1.0 | 1.0 | 0.0 | 5 | 0.0 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 35TH20050604 (AO) | GLODAPv2.2019 | GLODAPv3 | AO | [1-last] | 0.0 | -999 | -999 | 5 | -999 | -999 | -999 | -999 | -999 | 1.0 | -999 | -999 | 5 | 0.0 | 1.0 | 1.0 | -999 | -999 | -999 | |||
![]() ![]() | 35TH20080610 (AO) | GLODAPv2 | GLODAPv3 | AO | [1-last] | 0.0 | 1.0 | 0.0 | 5 | -999c | 0.0 | 0.978 | 1.139 | 0.949 | 0.991 | 1.0 | 0.0 | 5 | 0.0 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 35TH20080825 (AO) | GLODAPv2.2020 | GLODAPv3 | AO | [1-last] | 0.0 | -999 | -999 | 2 | -999 | 0.0 | -999 | -999 | -999 | 0.989 | -999 | -999 | 5 | 0.0 | 1.0 | -999 | -999 | -999 | -999 | 1.0 | ||
![]() ![]() | 35TH20100608 (AO) | GLODAPv2 | GLODAPv3 | AO | [1-last] | 0.0 | 1.0 | 0.0 | 5 | -999c | 0.0 | 0.981 | 1.108 | 0.962 | 0.995 | 1.0258 | -6.5918 | 6 | 0.0 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 35TH20180611 (AO) | GLODAPv2.2023 | GLODAPv3 | AO | [1-last] | 0.0 | -999 | -999 | 5 | -999 | 0.0 | 1.0 | 1.017 | -888 | 1.0 | -999 | -999 | 5 | 0.0 | -999 | -999 | -999 | -999 | -999 | -999 | ||
![]() ![]() ![]() | 35UCKERFIXTS (IO) | GLODAPv2 | GLODAPv3 | IO | [1-last] | -888 | 1.0 | 0.0 | 2 | -777 | -777 | -888 | -888 | -888 | -888 | -999 | -999 | 3 | -888 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 41SS19940301 (IO) | PACIFICA | GLODAPv3 | IO | [1-last] | -999 | -999 | -999 | 1 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | 1 | 0.0 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 42BJ19930808 (PO) | GLODAPv2 | GLODAPv3 | PO | [1-last] | -888 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | -999 | -777 | -999 | -999 | 3 | -888 | -777 | 1.0 | -999 | -999 | -999 | |||
![]() ![]() | 42BJ19940128 (PO) | GLODAPv2 | GLODAPv3 | PO | [1-last] | -888 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | -999 | -888 | -999 | -999 | 3 | -888 | 1.0 | 1.0 | -999 | -999 | -999 | |||
![]() ![]() | 42BR19961121 (PO) | GLODAPv2 | GLODAPv3 | PO | [1-last] | -888 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | -999 | -888 | -999 | -999 | 3 | -888 | 1.0 | 1.0 | -999 | -999 | -999 | |||
![]() ![]() | 42BR19980219 (PO) | GLODAPv2 | GLODAPv3 | PO | [1-last] | -888 | -999 | -999 | 3 | -999 | -999 | -888 | -888 | -999 | -888 | -999 | -999 | 3 | -888 | 1.0 | 1.0 | -999 | -999 | -999 | |||
![]() ![]() | 45CE20090206 (AO) | GLODAPv2 | GLODAPv3 | AO | [1-last] | 0.0085 | 1.0044 | -0.1643 | 6 | -888 | -888 | 1.0 | 1.0 | 1.0 | 1.11 | 1.0 | 0.0 | 2 | 0.0 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 45CE20100209 (AO) | GLODAPv2 | GLODAPv3 | AO | [1-last] | 0.0046 | 1.0027 | -0.1022 | 6 | -888 | 0.0 | 0.983 | 1.037 | 1.0 | 0.978 | 1.0 | 0.0 | 5 | 0.0 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 45CE20110103 (AO) | GLODAPv2 | GLODAPv3 | AO | [1-last] | 0.0066 | 1.0 | 0.0 | 5 | -888 | -888 | 0.968 | 1.062 | 1.0 | 1.0 | 0.714 | 70.0 | 6 | 0.0 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 45CE20120105 (AO) | GLODAPv2 | GLODAPv3 | AO | [1-last] | 0.0057 | 1.0024 | -0.0957 | 6 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.097 | 1.0 | 0.0 | 2 | 0.0 | -999 | -999 | -999 | -999 | -999 | |||
Footnotes for adjustments:
Description of NEW adjustment datasets added to data product:
- GLODAPv3: NEW datasets added for final data product compilation of GLODAPv3 data product
- GEOTRACES IDP 2021: Added to GLODAPv2.2023 from the GEOTRACES Intermediate Data Product 2021 https://doi.org/10.5285/cf2d9ba9-d51d-3b7c-e053-8486abc0f5fd
- CODAP-NA-2021: Included from the Coastal Ocean Data Analysis Product 2021 https://doi.org/10.5194/essd-13-2777-2021
- GLODAPv2.2023: NEW datasets added for final data product compilation of GLODAPv2.2023 data product
- GLODAPv2.2022: NEW datasets added for final data product compilation of GLODAPv2.2022 data product
- GLODAPv2.2021: NEW datasets added for final data product compilation of GLODAPv2.2021 data product
- CARIMED: NEW datasets added for final data product compilation of CARIMED
- GLODAPv2.2020: NEW datasets added for final data product compilation of GLODAPv2.2020 data product; including those moved from v2.2018 to v2.2019 dataproduct
- GLODAPv2.2019: NEW datasets added for final data product compilation of GLODAPv2.2019 data product
- GLODAPv2: NEW datasets added for final data product compilation of GLODAPv2
- PACIFICA: New PACIFICA dataset to be included in GLODAPv2
- GLODAPv1.2: A synonym for CARBOCHANGE dataset to be published in GLODAPv2 - dataset never published, to be ignored
- CLIVAR: CLIVAR: CLIVAR dataset - no longer available. All data is marked as "GLODAPv2"!
- CARBOOCEAN: Continuation of CARINA dataset to be published in GLODAPv2
- CARINA: First product fixed as dataset and published in ESSD 2009ff


