| Cruise | Cruise Info | Recommended adjustment values (+ = add; x = multiply) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expocode (Regions) | Original Dataset | In Dataproduct(s) | Region(s) | Stations | Salinity [+] |
CTD-Sal. [+] slope | intercept | action [ID] |
TCO2 [+] |
Alkalinity [+] |
Nitrate [x] |
Phosphate [x] |
Silicate [x] |
Oxygen [x] |
CTD-Oxyg. [x] slope | intercept | action [ID] |
Temp. [+] |
CFC12 [x] |
CFC11 [x] |
CFC113 [x] |
CCl4 [x] |
C13 [+] |
SF6 [x] |
|||||||
![]() ![]() ![]() | 33LK19960415 (AO) | CARBOOCEAN | GLODAPv3 | AO | [1-last] | 0.0 | 1.0 | 0.0 | 5 | 6.9 | -999 | 1.0 | 1.016 | 0.978 | 1.0 | 1.0 | 0.0 | 5 | 0.0 | 1.1 | 1.0 | -999 | -999 | -999 | |||
![]() ![]() | 33MW19900222 (PO) | PACIFICA | GLODAPv3 | PO | [1-last] | 0.0 | 1.0 | 0.0 | 5 | 3.0 | -999 | -888 | -999 | -999 | -999 | -999 | -999 | 1 | 0.0 | 1.0 | 1.0 | -999 | -999 | -999 | |||
![]() ![]() ![]() | 33MW19910711 (AO) | CARBOOCEAN | GLODAPv3 | AO | [1-last] | 0.0 | -999 | -999 | 3 | 0.0 | -777 | -777 | -999 | 1.032 | 1.0 | -999 | -999 | 3 | 0.0 | -999 | -999 | -999 | -999 | 0.0 | |||
![]() ![]() | 33MW19920224 (PO) | GLODAPv1.2 | GLODAPv3 | PO | [1-last] | 0.0 | -999 | -999 | 3 | 0.0 | 0.0 | -888 | -999 | 1.064 | 1.009 | -999 | -999 | 3 | 0.0 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 33MW19930704 (AO) | CARBOOCEAN | GLODAPv3 | AO | [1-last] | 0.0 | -999 | -999 | 3 | 0.0 | 0.0 | 1.013 | 1.028 | 1.036 | 1.025 | -999 | -999 | 3 | 0.0 | 1.0 | 1.0 | -999 | -999 | 0.0 | |||
![]() ![]() | 33MW19930802 (AO) | GLODAPv3 | GLODAPv3 | AO | [1-last] | -0.0031 | -999 | -999 | 3 | 0.0 | 0.0 | 1.0 | 0.996 | 1.03 | 1.023 | -999 | -999 | 3 | 0.0 | -999 | |||||||
![]() ![]() | 33MW19950922 (IO) | CARINA | GLODAPv3 | IO | [1-last] | 0.0 | 1.0 | 0.0 | 5 | 0.0 | 0.0 | 1.013 | 1.0 | 1.026 | 1.0 | 1.0 | 0.0 | 5 | 0.0 | 1.0 | 1.0 | -999 | -999 | -999 | |||
![]() ![]() | 33PY19960913 (AMS) | GLODAPv2 | GLODAPv3 | AMS | [1-last] | -888 | 1.0 | 0.0 | 2 | -999 | -999 | -888 | -888 | -888 | -888 | -999 | -999 | 3 | -888 | -999 | -888 | -888 | -999 | -999 | |||
![]() ![]() ![]() | 33RO19980123 (AO) | CARBOOCEAN | GLODAPv3 | AO | [1-last] | 0.0 | 1.0 | 0.0 | 5 | 0.0 | 0.0 | 1.013 | 1.0 | 1.0 | 0.98 | 1.0 | 0.0 | 5 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | |||
![]() ![]() | 33RO20030604 (AO) | CARINA | GLODAPv3 | AO | [1-last] | 0.0 | 1.0 | 0.0 | 5 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 5 | 0.0 | 1.0 | 1.0 | 1.0 | -999 | -999 | |||
![]() ![]() | 33RO20050111 (AO) | CARINA | GLODAPv3 | AO | [1-last] | 0.0 | 1.0 | 0.0 | 5 | 0.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 5 | 0.0 | 1.0 | 1.0 | 1.0 | -777 | -999 | |||
![]() ![]() | 33RO20070710 (AO) | GLODAPv2 | GLODAPv3 | AO | [1-last] | 0.0048 | 1.0016 | -0.0654 | 6 | 0.0 | 0.0 | 1.032 | 0.975 | 1.042 | 1.0 | 0.8704 | 12.1073 | 6 | 0.0 | -777 | -777 | -777 | -999 | -999 | |||
![]() ![]() ![]() | 33RO20071215 (PO) | PACIFICA | GLODAPv3 | PO | [1-last] | 0.0 | 1.0 | 0.0 | 5 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 5 | 0.0 | 1.0 | 1.0 | -999 | -999 | -999 | 1.0 | ||
![]() ![]() | 33RO20100308 (AO) | GLODAPv2 | GLODAPv3 | AO | [1-last] | 0.0 | 1.0 | 0.0 | 5 | 0.0 | 1.8 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 5 | 0.0 | 1.0 | 1.0 | -999 | -999 | -999 | 1.0 | ||
![]() ![]() | 33RO20110926 (AO) | GLODAPv2 | GLODAPv3 | AO | [1-last] | 0.0 | 1.0 | 0.0 | 5 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 5 | 0.0 | 1.0 | 1.0 | -999 | -999 | -999 | 1.0 | ||
![]() ![]() | 33RO20120721 (AO) | CODAP-NA-2021 | GLODAPv3 | AO | [1-last] | 0.004 | -999 | -999 | 5 | 0.0 | 0.0 | 1.05 | -888 | -888 | 1.0 | -999 | -999 | 5 | 0.0 | -999 | -999 | -999 | -999 | -999 | -999 | ||
![]() ![]() | 33RO20130803 (AO) | GLODAPv2.2019 | GLODAPv3 | AO | [1-last] | 0.0 | -999 | -999 | 5 | -2.2 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | -999 | -999 | 5 | 0.0 | 1.0 | 1.0 | -999 | -999 | -999 | 1.0 | ||
![]() ![]() | 33RO20131223 (AO) | GLODAPv2.2019 | GLODAPv3 | AO | [1-last] | 0.0 | -999 | -999 | 5 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | -999 | -999 | 5 | 0.0 | 1.0 | 1.0 | -999 | -999 | -999 | 1.0 | ||
![]() ![]() | 33RO20150410 (PO) | GLODAPv2.2019 | GLODAPv3 | PO | [1-last] | 0.0 | -999 | -999 | 5 | 0.0 | 0.0 | 1.0 | -888 | 1.0 | 1.009 | -999 | -999 | 5 | 0.0 | 1.0 | 1.0 | -999 | -999 | -999 | 1.0 | ||
![]() ![]() | 33RO20150525 (PO) | GLODAPv2.2019 | GLODAPv3 | PO | [1-last] | 0.0 | -999 | -999 | 5 | 2.6 | 0.0 | 1.0 | 1.02 | 1.019 | 1.005 | -999 | -999 | 5 | 0.0 | 1.0 | 1.0 | -999 | -999 | -999 | 1.0 | ||
Footnotes for adjustments:
Description of NEW adjustment datasets added to data product:
- GLODAPv3: NEW datasets added for final data product compilation of GLODAPv3 data product
- GEOTRACES IDP 2021: Added to GLODAPv2.2023 from the GEOTRACES Intermediate Data Product 2021 https://doi.org/10.5285/cf2d9ba9-d51d-3b7c-e053-8486abc0f5fd
- CODAP-NA-2021: Included from the Coastal Ocean Data Analysis Product 2021 https://doi.org/10.5194/essd-13-2777-2021
- GLODAPv2.2023: NEW datasets added for final data product compilation of GLODAPv2.2023 data product
- GLODAPv2.2022: NEW datasets added for final data product compilation of GLODAPv2.2022 data product
- GLODAPv2.2021: NEW datasets added for final data product compilation of GLODAPv2.2021 data product
- CARIMED: NEW datasets added for final data product compilation of CARIMED
- GLODAPv2.2020: NEW datasets added for final data product compilation of GLODAPv2.2020 data product; including those moved from v2.2018 to v2.2019 dataproduct
- GLODAPv2.2019: NEW datasets added for final data product compilation of GLODAPv2.2019 data product
- GLODAPv2: NEW datasets added for final data product compilation of GLODAPv2
- PACIFICA: New PACIFICA dataset to be included in GLODAPv2
- GLODAPv1.2: A synonym for CARBOCHANGE dataset to be published in GLODAPv2 - dataset never published, to be ignored
- CLIVAR: CLIVAR: CLIVAR dataset - no longer available. All data is marked as "GLODAPv2"!
- CARBOOCEAN: Continuation of CARINA dataset to be published in GLODAPv2
- CARINA: First product fixed as dataset and published in ESSD 2009ff


