Cruise Cruise Info Recommended adjustment values (+ = add; x = multiply)
  Expocode (Regions) Original Dataset In Dataproduct(s) Region(s) Stations Salinity
[+]
CTD-Sal. [+]
slope | intercept | action [ID]
TCO2
[+]
Alkalinity
[+]
Nitrate
[x]
Phosphate
[x]
Silicate
[x]
Oxygen
[x]
CTD-Oxyg. [x]
slope | intercept | action [ID]
Temp.
[+]
CFC12
[x]
CFC11
[x]
CFC113
[x]
CCl4
[x]
C13
[+]
SF6
[x]
AnnotationsCommentsFilesLocked 06MT20060606 (AO) GLODAPv2 GLODAPv3 AO [1-last] 0.0 1.0 0.0 5 0.0 7.2 1.0 0.979 -777 1.0 -999 -999 3 0.0 1.0 1.0 -999 -999 -999
CommentsFilesLocked 06MT20060712 (AO) GLODAPv2 GLODAPv3 AO [1-last] 0.0159 1.0 0.0 2 -888 -888 0.98 -888 -888 1.0 -999 -999 3 0.0 1.0 -999 -999 -999 -999 -888
CommentsFilesLocked 06MT20091026 (AO) GLODAPv2 GLODAPv3 AO [1-last] 0.0 1.0 0.0 5 0.0 0.0 0.951 -888 1.082 1.0 0.9879 2.5404 6 0.0 1.0 -999 -999 -999 -999 1.0
CommentsFilesLocked 06MT20091126 (AO) GLODAPv2.2019 GLODAPv3 AO [1-last] 0.0 -999 -999 5 -999 -999 0.876 -888 -777 1.0 -999 -999 3 0.0 1.1 -999 -999 -999 -999 1.1
CommentsFilesLocked 06MT20100804 (AO) GLODAPv2.2020 GLODAPv3 AO [1-last] 0.0 -999 -999 2 -999 -999 -999 -999 -999 0.994 -999 -999 5 0.0 1.0 -999 -999 -999 -999
CommentsFilesLocked 06MT20101014 (AO) GLODAPv2.2019 GLODAPv3 AO [1-last] 0.0 -999 -999 5 -999 -999 -888 1.0 1.034 1.0 -888 -888 7 0.0 1.0 -999 -999 -999 -999 1.0
CommentsFilesLocked 06MT20110405 (AO) GLODAPv2 GLODAPv3 AO [1-last] -888 1.0 0.0 2 -888 -888 -888 -888 -777 -888 0.9596 8.0472 6 -888 1.0 -999 -999 -999 -999 1.0
AnnotationsCommentsFilesLocked 06MT20110624 (AO) GLODAPv2.2019 GLODAPv3 AO [1-last] 0.0 -999 -999 5 -999 -999 -999 -999 -999 0.989 -999 -999 5 0.0 1.0 1.0 -999 -999 -999
CommentsFilesLocked 06MT20130525 (AO) GLODAPv2.2019 GLODAPv3 AO [1-last] 0.0 -999 -999 5 -999 -999 -888 -888 -888 1.0 -888 -888 7 0.0 1.0 -999 -999 -999 -999
CommentsFilesLocked 06MT20140317 (AO) GLODAPv2.2019 GLODAPv3 AO [1-last] 0.0 -999 -999 2 -999 -999 -888 -888 -888 -888 -888 -888 7 0.0 0.93 -999 -999 -999 -999 1.0
CommentsFilesLocked 06MT20140530 (AO) GLODAPv2.2019 GLODAPv3 AO [1-last] -888 -999 -999 2 -999 -999 -888 -888 -888 -888 -999 -999 5 -888 -999 -999 -999 -999 -999
CommentsFilesLocked 06MT20150501 (AO) GLODAPv2.2019 GLODAPv3 AO [1-last] 0.0046 -999 -999 5 -888 -7.8 1.0 1.0 1.0 1.0 -888 -888 7 0.0 1.0 -999 -999 -999 -999 1.0
CommentsFilesLocked 06MT20160828 (AO) GLODAPv2.2021 GLODAPv3 AO [1-last] 0.0 -999 -999 2 -999 -999 0.979 -888 -777 1.019 -999 -999 7 0.0 1.0 -999 -999 -999 -999 1.0
CommentsFilesLocked 06MT20170302 (PO) GLODAPv2.2021 GLODAPv3 PO [1-last] -888 -999 -999 5 -999 -999 -888 -888 -888 -888 -999 -999 5 -888 1.0 -999 -999 -999 -999 1.0
CommentsFilesLocked 06MT20180213 (AO) GLODAPv2.2021 GLODAPv3 AO [1-last] 0.0 -999 -999 2 -999 -999 0.949 -888 1.0 0.992 -999 -999 5 0.0 1.0 -999 -999 -999 -999 1.0
CommentsFilesLocked 06MT20190919 (AO) GLODAPv3 GLODAPv3 AO [1-last] 0.0 -999 -999 5 -999 -999 -888 -777 -777 0.995 -999 -999 5 0.0 1.0 -999 -999 -999 -999 1.0
CommentsFilesLocked 096U20150321 (IO) GLODAPv2.2019 GLODAPv3 IO [1-last] -888 -999 -999 5 -888 0.0 1.0 1.011 -888 1.0 -999 -999 5 -888 -999 -999 -999 -999 -999
CommentsLocked 096U20160108 (IO) GLODAPv2.2019 GLODAPv3 IO [1-last] -888 0.9902 0.3494 6 -999 -888 -888 -888 -888 -888 -999 -999 7 -888 -999 -999 -999 -999 -999
CommentsFilesLocked 096U20160314 (IO) GLODAPv2.2019 GLODAPv3 IO [1-last] -888 1.0017 -0.0374 6 -999 -888 1.0 -888 -888 1.0 -999 -999 5 -888 -999 -999 -999 -999 -999
CommentsFilesLocked 096U20160426 (PO) GLODAPv2.2019 GLODAPv3 PO [1-last] 0.0 -999 -999 5 0.0 0.0 1.0 1.015 1.013 1.0 -888 -888 7 0.0 1.0 1.0 -999 -999 -999 1.0

Footnotes for adjustments:

Description of NEW adjustment datasets added to data product: