Cruise Cruise Info Recommended adjustment values (+ = add; x = multiply)
  Expocode (Regions) Original Dataset In Dataproduct(s) Region(s) Stations Salinity
[+]
CTD-Sal. [+]
slope | intercept | action [ID]
TCO2
[+]
Alkalinity
[+]
Nitrate
[x]
Phosphate
[x]
Silicate
[x]
Oxygen
[x]
CTD-Oxyg. [x]
slope | intercept | action [ID]
Temp.
[+]
CFC12
[x]
CFC11
[x]
CFC113
[x]
CCl4
[x]
C13
[+]
SF6
[x]
CommentsFilesLocked 06MT19970107 (AO) CARINA GLODAPv3 AO [1-last] 0.0 -999 -999 3 0.0 0.0 0.981 1.035 1.1 0.953 -999 -999 3 0.0 -999 -999 -999 -999 -999
AnnotationsCommentsFilesLocked 06MT19970515 (AO) CARBOOCEAN GLODAPv3 AO [1-last] 0.0072 -999 -999 3 0.0 1.8 1.042 0.961 1.0 0.989 -999 -999 3 0.0 1.0 1.0 -999 -999 0.0
AnnotationsCommentsFilesLocked 06MT19970611+ (AO) CARBOOCEAN GLODAPv3 AO [274-326],[327-338] 0.0 -999 -999 5 0.0 -8.0 1.0 1.052 1.0 1.0 -999 -999 3 0.0 1.0 1.0 -777 1.0 0.0
AnnotationsCommentsFilesLocked 06MT19970707 (AO) CARBOOCEAN GLODAPv3 AO [1-last] 0.0029 -999 -999 3 0.0 0.0 1.026 -999 1.058 0.989 -999 -999 3 0.0 -777 1.0 -999 -999 0.0
CommentsFilesLocked 06MT19970815 (AO) CARINA GLODAPv3 AO [1-last] 0.0 1.0 0.0 5 0.0 -999 1.0 1.0 1.031 0.988 -999 -999 3 0.0 -999 1.0 -999 -999 -999
AnnotationsCommentsFilesLocked 06MT19990610 (AO) CARBOOCEAN GLODAPv3 AO [1-last] 0.0097 1.0 0.0 2 0.0 -999c 1.0 1.0 1.034 0.986 -999 -999 3 0.0 1.0 1.0 -999 -999 -0.2
AnnotationsCommentsFilesLocked 06MT19990711 (AO) CARBOOCEAN GLODAPv3 AO [1-last] 0.0041 1.0 0.0 2 1.9 -999c 1.0 -777 1.066 0.987 -999 -999 3 0.0 1.0 1.0 -999 -999 -0.2
CommentsFilesLocked 06MT19990813 (AO) CARINA GLODAPv3 AO [1-last] 0.0208 1.0 0.0 5 -999 -999 -999 -999 -999 -999 -999 -999 1 0.0 1.0 1.0 -999 -999 -999
AnnotationsCommentsFilesLocked 06MT20010507 (AO) CARBOOCEAN GLODAPv3 AO [1-last] 0.0113 -999 -999 3 0.0 5.1 1.032 -777 1.107 0.983 -999 -999 3 0.0 1.0 1.0 -999 -999 -0.3
CommentsFilesLocked 06MT20010620 (AO) CARINA GLODAPv3 AO [1-last] 0.0066 1.0 0.0 2 -999 -999 -999 -999 -999 0.936 1.0 0.0 2 0.0 1.0 1.0 -999 -999 -999
CommentsFilesLocked 06MT20010717 (AO) CARINA GLODAPv3 AO [1-last] 0.0 -999 -999 3 0.0 0.0 1.0 -777 1.055 0.995 -999 -999 3 0.0 1.0 1.0 -999 -999 -999
CommentsFilesLocked 06MT20011018 (AO) CARINA GLODAPv3 AO [1-last] -888 -999 -999 2 -888 -888 -888 -888 -888 -888 -999 -999 3 -888 1.0 1.0 1.0 -999 -999
CommentsFilesLocked 06MT20020607 (AO) CARINA GLODAPv3 AO [1-last] 0.0 1.0 0.0 5 -999 -999 -999 -999 -999 0.985 -999 -999 3 0.0 1.0 1.0 -999 -999 -999
CommentsFilesLocked 06MT20021013 (AO) CARINA GLODAPv3 AO [1-last] 0.0186 1.0 0.0 2 -888 -888 1.0 1.0 -888 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 06MT20030626 (AO) CARINA GLODAPv3 AO [1-last] 0.0 1.0 0.0 2 -999 -999 -999 -999 -999 -999 -999 -999 1 0.0 1.0 1.0 -999 -999 -999 1.0
AnnotationsCommentsFilesLocked 06MT20030723 (AO) CARBOOCEAN GLODAPv3 AO [1-last] 0.0 1.0083 -0.29 6 0.0 6.9 1.0 1.037 1.025 0.992 -999 -999 3 0.0 1.0 -777 -999 -999 -0.15
CommentsFilesLocked 06MT20030831 (AO) CARINA GLODAPv3 AO [1-last] 0.011 1.0 0.0 2 -999 -999 -999 -999 -999 1.015 1.0 0.0 2 0.0 1.0 1.0 -999 -999 -999 1.0
AnnotationsCommentsFilesLocked 06MT20040311 (AO) CARBOOCEAN GLODAPv3 AO [1-last] -0.0029 1.0 0.0 2 0.0 4.9 1.02 -777 1.0 1.0 -999 -999 3 0.0 1.0 1.0 -999 1.0 0.1 1.0
CommentsFilesLocked 06MT20040710 (AO) GLODAPv2 GLODAPv3 AO [1-last] 0.0 1.0 0.0 5 -999 -999 -999 -999 -999 1.0 1.0 0.0 5 0.0 1.0 1.0 -999 -999 -999
CommentsFilesLocked 06MT20050813 (AO) GLODAPv2 GLODAPv3 AO [1-last] 0.0 1.0 0.0 5 -999 -999 -999 -999 -999 1.0 -999 -999 3 0.0 1.0 1.0 -999 -999 -999

Footnotes for adjustments:

Description of NEW adjustment datasets added to data product: