Cruise Cruise Info Recommended adjustment values (+ = add; x = multiply)
  Expocode (Regions) Original Dataset In Dataproduct(s) Region(s) Stations Salinity
[+]
CTD-Sal. [+]
slope | intercept | action [ID]
TCO2
[+]
Alkalinity
[+]
Nitrate
[x]
Phosphate
[x]
Silicate
[x]
Oxygen
[x]
CTD-Oxyg. [x]
slope | intercept | action [ID]
Temp.
[+]
CFC12
[x]
CFC11
[x]
CFC113
[x]
CCl4
[x]
C13
[+]
SF6
[x]
CommentsFilesLocked 49NZ20040327 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0031 -0.1045 6 0.0 4.2 1.0 1.0 1.025 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49NZ20040807 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 0.0 5.3 1.0 1.0 1.024 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49NZ20040901 (AMS) PACIFICA GLODAPv3 AMS [1-last] 0.0 1.0251 -0.8708 6 -999 0.0 1.0 1.0 -888 1.0 0.9713 -6.0149 6 0.0 -888 -888 -888 -999 -999
CommentsFilesLocked 49NZ20041013 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 0.0 3.9 1.0 1.0 1.026 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
AnnotationsCommentsFilesLocked 49NZ20041117 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 0.0 1.6 1.0 1.0 1.022 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49NZ20050228 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 0.0 3.5 1.0 1.0 1.025 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49NZ20050525 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 0.0 -2.6 1.0 1.0 0.999 1.0 -999 -999 3 0.0 1.0 1.0 -777 -999 -999
CommentsFilesLocked 49NZ20050913 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 0.0 4.9 1.0 0.991 1.019 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49NZ20051031 (PO) PACIFICA GLODAPv3 PO [1-79] 0.0 1.0 0.0 5 0.0 2.1 1.0 1.0 0.991 1.0 0.9405 0.0 6 0.0 1.0 1.0 1.0 -999 -999
CommentsFilesLocked 49NZ20051127 (PO) PACIFICA GLODAPv3 PO [80-225] 0.0 1.0 0.0 5 0.0 0.9 1.0 0.986 0.999 1.0 0.9288 -1.1423 6 0.0 1.0 1.0 1.0 -999 -999
CommentsFilesLocked 49NZ20060120 (PO) GLODAPv2.2019 GLODAPv3 PO [1-last] -888 -999 -999 5 -888 3.0 -888 -888 -777 -888 -999 -999 3 -888 1.15 1.1 -999 -999 -999
CommentsFilesLocked 49NZ20060526 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 0.0 4.3 1.0 1.0 1.021 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsLocked 49NZ20060801 (PO) PACIFICA GLODAPv3 PO [1-last] -888 1.0 0.0 5 -888 3.0 -888 -888 1.02 -888 0.975 0.0 6 -888 -999 -999 -999 -999 -999
CommentsLocked 49NZ20060821 (AMS) PACIFICA GLODAPv3 AMS [1-last] -888 1.0 0.0 5 -888 -888 -888 -888 -888 -888 0.9931 0.0 6 -888 -999 -999 -999 -999 -999
CommentsFilesLocked 49NZ20070216 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 0.0 2.6 1.0 0.99 1.02 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49NZ20070724 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 0.0 -1.1 1.0 1.0 1.019 1.0 1.0 0.0 5 0.0 1.0 1.0 1.0 -999 -999
CommentsFilesLocked 49NZ20070904 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 0.0 2.9 1.0 1.0 1.024 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49NZ20071008 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 0.0 -1.3 1.0 1.0 1.02 1.0 1.0 0.0 5 0.0 1.0 1.0 1.0 -999 -999
CommentsFilesLocked 49NZ20071122 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 0.0 -1.1 1.0 1.0 1.024 1.0 1.0 0.0 5 0.0 1.0 1.0 1.0 -999 -999
CommentsFilesLocked 49NZ20080815 (AO) GLODAPv3 GLODAPv3 AO [1-last] 0.0 -999 -999 5 -999 3.0 1.0 1.0 1.0 1.0 0.9439 5.9328 6 0.0 -999

Footnotes for adjustments:

Description of NEW adjustment datasets added to data product: