Cruise Cruise Info Recommended adjustment values (+ = add; x = multiply)
  Expocode (Regions) Original Dataset In Dataproduct(s) Region(s) Stations Salinity
[+]
CTD-Sal. [+]
slope | intercept | action [ID]
TCO2
[+]
Alkalinity
[+]
Nitrate
[x]
Phosphate
[x]
Silicate
[x]
Oxygen
[x]
CTD-Oxyg. [x]
slope | intercept | action [ID]
Temp.
[+]
CFC12
[x]
CFC11
[x]
CFC113
[x]
CCl4
[x]
C13
[+]
SF6
[x]
CommentsFilesLocked 49UP20180806 (PO) GLODAPv2.2020 GLODAPv3 PO [1-last] 0.0 -999 -999 5 0.0 -2.5 1.0 -999 -999 1.0 -999 -999 5 0.0 1.1 1.0 -777 -999 -999
CommentsFilesLocked 49UP20181122 (PO) GLODAPv2.2022 GLODAPv3 PO [1-last] 0.0 -999 -999 5 0.0 0.0 1.0 -999 -999 1.005 -999 -999 5 0.0 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20181206 (AO) GLODAPv3 GLODAPv3 AO [1-last] 0.0038 -999 -999 5 0.0 -3.2 1.0 1.0 0.989 1.0 -999 -999 5 0.0 -999
CommentsFilesLocked 49UP20190110 (PO) GLODAPv2.2022 GLODAPv3 PO [1-last] 0.0 -999 -999 5 0.0 0.0 1.0 1.0 0.987 1.0 -999 -999 5 0.0 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20190228 (PO) GLODAPv2.2022 GLODAPv3 PO [1-last] 0.0 -999 -999 5 0.0 0.0 1.0 1.0 0.989 1.0 -999 -999 5 0.0 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20190408 (PO) GLODAPv2.2022 GLODAPv3 PO [1-last] 0.0 -999 -999 5 0.0 0.0 -888 1.0 0.996 1.0 -999 -999 5 0.0 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20190516 (PO) GLODAPv2.2022 GLODAPv3 PO [1-last] 0.0 -999 -999 5 -2.2 0.0 1.0 1.0 0.991 1.0 -999 -999 5 0.0 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20190612 (PO) GLODAPv2.2022 GLODAPv3 PO [1-last] 0.0 -999 -999 5 0.0 0.0 1.0 1.0 0.99 1.0 -999 -999 5 0.0 1.1 1.1 -999 -999 -999 -999
CommentsFilesLocked 49UP20190811 (PO) GLODAPv2.2022 GLODAPv3 PO [1-last] 0.0 -999 -999 5 0.0 0.0 1.0 1.0 0.989 1.0 -999 -999 5 0.0 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20191125 (PO) GLODAPv2.2022 GLODAPv3 PO [1-last] 0.0 -999 -999 5 0.0 0.0 1.0 1.0 0.99 1.0 -999 -999 5 0.0 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20200227 (PO) GLODAPv2.2022 GLODAPv3 PO [1-last] 0.0 -999 -999 5 0.0 0.0 1.0 1.0 0.99 1.0 -999 -999 5 0.0 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20200605 (PO) GLODAPv2.2022 GLODAPv3 PO [1-last] 0.0 -999 -999 5 0.0 0.0 1.0 1.0 0.989 1.0 -999 -999 5 0.0 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20200730 (PO) GLODAPv2.2022 GLODAPv3 PO [1-last] 0.0 -999 -999 5 0.0 0.0 1.0 1.0 0.988 1.0 -999 -999 5 0.0 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20201019 (PO) GLODAPv2.2022 GLODAPv3 PO [1-last] 0.0 -999 -999 5 0.0 0.0 1.0 1.0 0.984 1.0 -999 -999 5 0.0 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20210113 (PO) GLODAPv2.2022 GLODAPv3 PO [1-last] 0.0 -999 -999 5 2.0 0.0 1.0 1.0 0.989 1.0 -999 -999 5 0.0 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20210301 (PO) GLODAPv2.2022 GLODAPv3 PO [1-last] 0.0 -999 -999 5 0.0 0.0 1.0 1.0 0.99 1.0 -999 -999 5 0.0 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20210425 (PO) GLODAPv2.2022 GLODAPv3 PO [1-last] 0.0 -999 -999 5 3.4 0.0 1.0 1.0 0.987 1.0 -999 -999 5 0.0 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 49UP20210728 (PO) GLODAPv2.2023 GLODAPv3 PO [1-last] 0.0 -999 -999 5 0.0 0.0 1.0 1.0 0.985 0.995 -999 -999 5 0.0 1.0 1.0 1.0 -999 -999 1.0
CommentsFilesLocked 49UP20210827 (PO) GLODAPv2.2023 GLODAPv3 PO [1-last] 0.0 -999 -999 5 0.0 0.0 1.0 1.0 0.986 1.0 -999 -999 5 0.0 1.0 1.0 1.0 -999 -999 1.0
CommentsFilesLocked 49UP20210920 (PO) GLODAPv2.2023 GLODAPv3 PO [1-last] 0.0 -999 -999 5 0.0 0.0 1.0 1.0 0.989 1.0 -999 -999 5 0.0 1.0 1.0 1.0 -999 -999 1.0

Footnotes for adjustments:

Description of NEW adjustment datasets added to data product: