Cruise Cruise Info Recommended adjustment values (+ = add; x = multiply)
  Expocode (Regions) Original Dataset In Dataproduct(s) Region(s) Stations Salinity
[+]
CTD-Sal. [+]
slope | intercept | action [ID]
TCO2
[+]
Alkalinity
[+]
Nitrate
[x]
Phosphate
[x]
Silicate
[x]
Oxygen
[x]
CTD-Oxyg. [x]
slope | intercept | action [ID]
Temp.
[+]
CFC12
[x]
CFC11
[x]
CFC113
[x]
CCl4
[x]
C13
[+]
SF6
[x]
CommentsFilesLocked 49UF20070424 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 0.0 -999c 1.0 1.0 1.015 0.986 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UF20071023 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 0.0 -999c 1.0 1.0 1.022 0.985 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UF20080117 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 0.0 16.1 1.0 1.0 1.024 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UF20080422 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 0.0 -999c 1.0 1.0 1.025 0.991 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UF20080617 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 -999 -999 1.0 1.015 1.025 0.981 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UF20080804 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 -999 -999 1.0 1.0 1.025 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UF20090116 (PO) GLODAPv2.2019 GLODAPv3 PO [1-last] 0.0 -999 -999 5 0.0 -999 1.0 1.0 1.016 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UF20090422 (PO) GLODAPv2.2019 GLODAPv3 PO [1-last] 0.0 -999 -999 5 -2.4 -999 1.0 1.0 1.016 0.986 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UF20090610 (PO) GLODAPv2.2019 GLODAPv3 PO [1-last] 0.0 -999 -999 5 0.0 -999 1.0 1.0 1.02 0.985 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UF20091022 (PO) GLODAPv2.2019 GLODAPv3 PO [1-last] 0.0 -999 -999 5 0.0 -999 1.0 1.0 1.02 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UF20100108 (PO) GLODAPv2.2019 GLODAPv3 PO [1-last] 0.0 -999 -999 5 0.0 -888 1.0 1.0 1.021 0.973 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UF20100414 (PO) GLODAPv2.2019 GLODAPv3 PO [1-last] 0.0 -999 -999 5 -888 -888 1.0 1.0 -999 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UF20100524 (PO) GLODAPv2.2019 GLODAPv3 PO [1-last] 0.0 -999 -999 5 -1.9 0.0 1.0 1.0 -888 0.99 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UF20100615 (PO) GLODAPv2.2019 GLODAPv3 PO [1-last] 0.0 -999 -999 5 0.0 0.0 1.0 1.0 1.0 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UF20100811 (PO) GLODAPv2.2019 GLODAPv3 PO [1-last] 0.0 -999 -999 5 -4.4 0.0 1.0 1.0 1.0 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UF20101002 (PO) GLODAPv2.2020 GLODAPv3 PO [1-last] 0.0 -999 -999 5 -4.6 2.1 1.0 1.0 1.0 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UF20101109 (PO) GLODAPv2.2020 GLODAPv3 PO [1-last] 0.0 -999 -999 5 -3.6 2.6 1.0 1.012 1.0 1.012 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UF20101203 (PO) GLODAPv2.2020 GLODAPv3 PO [1-last] 0.0 -999 -999 5 2.6 0.0 1.0 1.0 1.0 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UF20110108 (PO) GLODAPv2.2019 GLODAPv3 PO [1-last] -0.0055 -999 -999 5 0.0 0.0 1.0 1.0 1.0 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UF20110205 (PO) GLODAPv2.2019 GLODAPv3 PO [1-last] 0.0 -999 -999 5 0.0 2.7 1.0 1.0 1.0 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999

Footnotes for adjustments:

Description of NEW adjustment datasets added to data product: