Cruise Cruise Info Recommended adjustment values (+ = add; x = multiply)
  Expocode (Regions) Original Dataset In Dataproduct(s) Region(s) Stations Salinity
[+]
CTD-Sal. [+]
slope | intercept | action [ID]
TCO2
[+]
Alkalinity
[+]
Nitrate
[x]
Phosphate
[x]
Silicate
[x]
Oxygen
[x]
CTD-Oxyg. [x]
slope | intercept | action [ID]
Temp.
[+]
CFC12
[x]
CFC11
[x]
CFC113
[x]
CCl4
[x]
C13
[+]
SF6
[x]
CommentsFilesLocked 49UF20010119 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 -999 -999 1.0 1.074 -999 -888 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UF20010509 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 -888 -999 0.973 1.03 -999 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UF20010710 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 -888 -999 0.989 1.017 -999 0.993 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UF20020117 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 -999 -999 1.0 1.029 -999 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UF20020625 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0047 -0.163 6 -888 -999 1.0 1.021 -999 0.995 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UF20021031 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 -888 -999 1.0 1.024 -999 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UF20030225 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0037 -0.1288 6 -888 -999 1.0 1.0 -999 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UF20030422 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 -888 -999c 1.0 1.0 -999 0.98 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UF20030625 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 0.0 -999c 1.0 1.0 -999 -888 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UF20031028 (PO) PACIFICA GLODAPv3 PO [1-last] -0.0025 1.0028 -0.0971 6 -888 -999c 1.0 1.0 -999 0.976 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UF20040120 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0034 -0.1157 6 -888 -999c 1.0 1.0 1.038 0.989 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UF20040421 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0031 -0.1069 6 0.0 -999c 1.0 1.0 1.019 0.986 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UF20040616 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 0.0 -999 1.0 1.0 1.017 -888 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UF20050118 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0048 -0.1666 6 0.0 -999c 1.0 1.014 1.021 0.979 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UF20050419 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 0.0 -999c 1.0 1.0 1.01 0.985 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UF20050615 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 -888 -999 1.0 1.0 1.005 0.984 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UF20060118 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0031 -0.107 6 0.0 -999c 1.0 1.0 1.019 0.989 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UF20060418 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 2.2 -999c 1.0 0.98 1.021 0.985 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UF20060614 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 0.0 -999 1.0 0.987 1.012 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49UF20070117 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 0.0 -999c 1.0 1.0 1.011 0.983 -999 -999 3 0.0 -999 -999 -999 -999 -999

Footnotes for adjustments:

Description of NEW adjustment datasets added to data product: