Cruise Cruise Info Recommended adjustment values (+ = add; x = multiply)
  Expocode (Regions) Original Dataset In Dataproduct(s) Region(s) Stations Salinity
[+]
CTD-Sal. [+]
slope | intercept | action [ID]
TCO2
[+]
Alkalinity
[+]
Nitrate
[x]
Phosphate
[x]
Silicate
[x]
Oxygen
[x]
CTD-Oxyg. [x]
slope | intercept | action [ID]
Temp.
[+]
CFC12
[x]
CFC11
[x]
CFC113
[x]
CCl4
[x]
C13
[+]
SF6
[x]
CommentsFilesLocked 49SU19980709 (PO) PACIFICA GLODAPv3 PO [1-last] -888 0.9905 0.3318 6 -888 -999 -888 -888 -999 -888 -999 -999 3 -888 -999 -999 -999 -999 -999
CommentsLocked 49SU19980819 (PO) PACIFICA GLODAPv3 PO [1-last] -888 0.9946 0.1859 6 -888 -999 -888 -888 -999 -888 -999 -999 3 -888 -999 -999 -999 -999 -999
CommentsFilesLocked 49SU19981007 (PO) PACIFICA GLODAPv3 PO [1-last] -888 0.9906 0.3255 6 -888 -999 0.983 1.0 -999 -888 -999 -999 3 -888 -999 -999 -999 -999 -999
CommentsFilesLocked 49SU19990121 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 0.9394 2.0741 6 -888 -999 -888 -888 -999 -888 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49SU19990428 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.001 -0.0332 6 -888 -999 -888 -888 -999 -888 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49SU19990709 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0023 -0.0775 6 -888 -999 -888 -888 -999 -888 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsLocked 49SU19990830 (PO) PACIFICA GLODAPv3 PO [1-last] -888 1.0 0.0 6 -888 -999 -888 -888 -999 -888 -999 -999 3 -888 -999 -999 -999 -999 -999
CommentsLocked 49SU19991006 (PO) PACIFICA GLODAPv3 PO [1-last] -888 1.0021 -0.0723 6 -888 -999 -888 -999 -999 -888 -999 -999 3 -888 -999 -999 -999 -999 -999
CommentsFilesLocked 49SU20000121 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 -888 -999 -888 -888 -999 -888 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49SU20000507 (PO) PACIFICA GLODAPv3 PO [1-last] -888 1.0045 -0.1533 6 -888 -999 1.0 1.03 -999 -888 -999 -999 3 -888 -999 -999 -999 -999 -999
CommentsFilesLocked 49SU20000628 (PO) PACIFICA GLODAPv3 PO [1-last] -888 1.0034 -0.1178 6 -888 -999 1.0 1.033 -999 1.0 -999 -999 3 -888 -999 -999 -999 -999 -999
CommentsFilesLocked 49SU20000817 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.007 -0.2397 6 -888 -999 1.0 1.0 -999 -888 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49SU20001011 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0058 1.005 -0.1714 6 -888 -999 -888 -888 -999 0.972 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsLocked 49TA19980418 (PO) PACIFICA GLODAPv3 PO [1-last] -888 -999 -999 3 -888 -999 -888 -888 1.02 -999 -999 -999 1 -888 -999 -999 -999 -999 -999
CommentsLocked 49TA20010417 (PO) PACIFICA GLODAPv3 PO [1-last] -888 -999 -999 3 -888 -999 -888 -888 1.02 -999 -999 -999 1 -888 -999 -999 -999 -999 -999
CommentsLocked 49TA20011005 (PO) PACIFICA GLODAPv3 PO [1-last] -888 -999 -999 3 -888 -999 -888 -888 1.02 -999 -999 -999 1 -888 -999 -999 -999 -999 -999
CommentsLocked 49TA20020108 (PO) PACIFICA GLODAPv3 PO [1-last] -888 -999 -999 3 -888 -999 -888 -888 1.02 -999 -999 -999 1 -888 -999 -999 -999 -999 -999
CommentsLocked 49TA20020313 (PO) PACIFICA GLODAPv3 PO [1-last] -888 -999 -999 3 -888 -999 -888 -888 1.02 -999 -999 -999 1 -888 -999 -999 -999 -999 -999
CommentsLocked 49TA20020416 (PO) PACIFICA GLODAPv3 PO [1-last] -888 -999 -999 3 -888 -999 -888 -888 1.02 -999 -999 -999 1 -888 -999 -999 -999 -999 -999
CommentsLocked 49TA20020705 (PO) PACIFICA GLODAPv3 PO [1-last] -888 -999 -999 3 -888 -999 -888 -888 1.02 -999 -999 -999 1 -888 -999 -999 -999 -999 -999

Footnotes for adjustments:

Description of NEW adjustment datasets added to data product: