| Cruise | Cruise Info | Recommended adjustment values (+ = add; x = multiply) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expocode (Regions) | Original Dataset | In Dataproduct(s) | Region(s) | Stations | Salinity [+] |
CTD-Sal. [+] slope | intercept | action [ID] |
TCO2 [+] |
Alkalinity [+] |
Nitrate [x] |
Phosphate [x] |
Silicate [x] |
Oxygen [x] |
CTD-Oxyg. [x] slope | intercept | action [ID] |
Temp. [+] |
CFC12 [x] |
CFC11 [x] |
CFC113 [x] |
CCl4 [x] |
C13 [+] |
SF6 [x] |
|||||||
![]() ![]() | 49NZ19991013 (PO) | PACIFICA | GLODAPv3 | PO | [1-last] | -888 | 1.0 | 0.0 | 2 | -888 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | 1 | -888 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() ![]() | 49NZ19991121 (PO) | PACIFICA | GLODAPv3 | PO | [1-last] | -888 | 1.0 | 0.0 | 5 | -888 | -999 | 1.0 | 0.98 | 1.009 | 1.0 | -999 | -999 | 3 | -888 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 49NZ20000105 (PO) | PACIFICA | GLODAPv3 | PO | [1-last] | -888 | 1.0 | 0.0 | 5 | 0.0 | 4.4 | 1.0 | 1.0 | 1.024 | 1.0 | -999 | -999 | 3 | -888 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 49NZ20000509 (PO) | PACIFICA | GLODAPv3 | PO | [1-last] | -888 | 1.0032 | -0.1053 | 6 | -888 | 3.0 | -888 | -888 | 1.02 | -888 | -999 | -999 | 3 | -888 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 49NZ20000803 (AMS) | PACIFICA | GLODAPv3 | AMS | [1-last] | -888 | 1.0118 | -0.424 | 6 | -888 | -888 | -888 | -888 | -888 | -888 | -999 | -999 | 3 | -888 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() ![]() | 49NZ20001227 (PO) | PACIFICA | GLODAPv3 | PO | [1-last] | -888 | 0.9928 | 0.2538 | 6 | -888 | -999 | 1.047 | -888 | -777 | -888 | -999 | -999 | 5 | -888 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 49NZ20010604 (PO) | PACIFICA | GLODAPv3 | PO | [1-last] | 0.0 | 1.0031 | -0.102 | 6 | 0.0 | 3.6 | 1.0 | 1.0 | 1.024 | 1.0 | -999 | -999 | 3 | 0.0 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 49NZ20010723 (PO) | PACIFICA | GLODAPv3 | PO | [1-last] | 0.0 | 1.0 | 0.0 | 5 | 0.0 | 7.6 | 0.986 | 1.0 | 1.071 | 1.0 | 0.977 | 6.3861 | 6 | 0.0 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 49NZ20010828 (AMS) | PACIFICA | GLODAPv3 | AMS | [1-last] | -888 | 1.0 | 0.0 | 5 | -888 | 3.0 | -888 | -888 | 1.02 | -888 | -999 | -999 | 3 | -888 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 49NZ20020107 (PO) | PACIFICA | GLODAPv3 | PO | [1-last] | -888 | 1.2102 | -7.2713 | 6 | -888 | -999c | -777 | -888 | 1.02 | -888 | 1.0032 | -2.5712 | 6 | -888 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 49NZ20020822 (AMS) | PACIFICA | GLODAPv3 | AMS | [1-last] | 0.0 | 1.0 | 0.0 | 5 | 0.0 | 3.0 | 1.0 | 1.07 | -777 | 0.98 | 1.0051 | -2.0661 | 6 | 0.0 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 49NZ20021011 (PO) | PACIFICA | GLODAPv3 | PO | [1-last] | 0.0 | 1.0 | 0.0 | 5 | -888 | 5.0 | -888 | -888 | 1.023 | -888 | -999 | -999 | 3 | 0.0 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 49NZ20021113 (PO) | PACIFICA | GLODAPv3 | PO | [1-last] | -888 | 1.0 | 0.0 | 2 | -888 | -999 | -999 | -999 | -999 | -888 | 0.9543 | 4.0674 | 6 | -888 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 49NZ20021217 (PO) | PACIFICA | GLODAPv3 | PO | [1-last] | -888 | 0.9986 | 0.0527 | 6 | -888 | -999c | -888 | -888 | 1.02 | -888 | -777 | -777 | 7 | -888 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 49NZ20030220 (PO) | PACIFICA | GLODAPv3 | PO | [1-last] | 0.0 | 1.0 | 0.0 | 5 | 0.0 | 4.5 | 1.0 | 1.0 | 1.023 | 0.99 | -999 | -999 | 3 | 0.0 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 49NZ20030521 (PO) | PACIFICA | GLODAPv3 | PO | [1-last] | -888 | 1.0 | 0.0 | 5 | -888 | 3.0 | -888 | -888 | 1.02 | -888 | -999 | -999 | 3 | -888 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 49NZ20030803 (PO) | PACIFICA | GLODAPv3 | PO | [1-121] | 0.0 | 1.0 | 0.0 | 5 | 0.0 | 2.0 | 1.0 | 1.0 | 1.011 | 1.0 | 0.8962 | 1.3194 | 6 | 0.0 | 1.0 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 49NZ20030909 (PO) | PACIFICA | GLODAPv3 | PO | [122-237] | 0.0 | 1.0 | 0.0 | 5 | 0.0 | 3.3 | 1.0 | 1.0 | 1.011 | 1.0 | 0.962 | 1.5088 | 6 | 0.0 | 1.0 | -999 | -999 | -999 | -999 | |||
![]() ![]() ![]() | 49NZ20031106 (AO) | CARINA | GLODAPv3 | AO | [1-last] | 0.0 | 1.0 | 0.0 | 5 | 0.0 | 2.5 | 1.0 | 1.0 | 1.003 | 1.0 | 0.9712 | -2.1421 | 6 | 0.0 | 1.0 | 0.95 | -999 | -999 | -999 | |||
![]() ![]() | 49NZ20031209 (IO) | CARINA | GLODAPv3 | IO | [1-last] | 0.0 | 1.0 | 0.0 | 5 | 0.0 | 4.9 | 1.0 | 1.0 | 1.011 | 1.0 | 0.9614 | 0.0 | 6 | 0.0 | -888 | -888 | -777 | -999 | -999 | |||
Footnotes for adjustments:
Description of NEW adjustment datasets added to data product:
- GLODAPv3: NEW datasets added for final data product compilation of GLODAPv3 data product
- GEOTRACES IDP 2021: Added to GLODAPv2.2023 from the GEOTRACES Intermediate Data Product 2021 https://doi.org/10.5285/cf2d9ba9-d51d-3b7c-e053-8486abc0f5fd
- CODAP-NA-2021: Included from the Coastal Ocean Data Analysis Product 2021 https://doi.org/10.5194/essd-13-2777-2021
- GLODAPv2.2023: NEW datasets added for final data product compilation of GLODAPv2.2023 data product
- GLODAPv2.2022: NEW datasets added for final data product compilation of GLODAPv2.2022 data product
- GLODAPv2.2021: NEW datasets added for final data product compilation of GLODAPv2.2021 data product
- CARIMED: NEW datasets added for final data product compilation of CARIMED
- GLODAPv2.2020: NEW datasets added for final data product compilation of GLODAPv2.2020 data product; including those moved from v2.2018 to v2.2019 dataproduct
- GLODAPv2.2019: NEW datasets added for final data product compilation of GLODAPv2.2019 data product
- GLODAPv2: NEW datasets added for final data product compilation of GLODAPv2
- PACIFICA: New PACIFICA dataset to be included in GLODAPv2
- GLODAPv1.2: A synonym for CARBOCHANGE dataset to be published in GLODAPv2 - dataset never published, to be ignored
- CLIVAR: CLIVAR: CLIVAR dataset - no longer available. All data is marked as "GLODAPv2"!
- CARBOOCEAN: Continuation of CARINA dataset to be published in GLODAPv2
- CARINA: First product fixed as dataset and published in ESSD 2009ff


