Cruise Cruise Info Recommended adjustment values (+ = add; x = multiply)
  Expocode (Regions) Original Dataset In Dataproduct(s) Region(s) Stations Salinity
[+]
CTD-Sal. [+]
slope | intercept | action [ID]
TCO2
[+]
Alkalinity
[+]
Nitrate
[x]
Phosphate
[x]
Silicate
[x]
Oxygen
[x]
CTD-Oxyg. [x]
slope | intercept | action [ID]
Temp.
[+]
CFC12
[x]
CFC11
[x]
CFC113
[x]
CCl4
[x]
C13
[+]
SF6
[x]
CommentsFilesLocked 49HO19980718 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0056 -0.2004 6 0.0 4.0c 0.973 0.981 0.974 0.984 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49HO19990601 (PO) PACIFICA GLODAPv3 PO [1-last] 0.005 1.0 0.0 5 0.0 3.7 1.0 1.0 1.025 0.985 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49HO19990622 (PO) PACIFICA GLODAPv3 PO [1-last] -888 1.0 0.0 5 0.0 3.9 1.0 1.0 1.024 1.0 -999 -999 3 -888 -999 -999 -999 -999 -999
CommentsFilesLocked 49HO19990719 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0063 -777 -777 7 4.9 0.9 1.0 1.0 1.035 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
AnnotationsCommentsFilesLocked 49HO20000601 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0056 1.0102 -0.3565 6 0.0 3.7 -888 1.0 1.015 0.982 -999 -999 3 0.0 -999 -999 -999 -999 -999
AnnotationsCommentsFilesLocked 49HO20000621 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0125 -0.4399 6 0.0 3.6 1.0 1.0 1.028 0.955 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49HO20000729 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0061 -0.2111 6 0.0 3.4 -999 -999 -999 -999 -999 -999 1 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49HO20010604 (PO) PACIFICA GLODAPv3 PO [1-last] -0.0077 1.0013 -0.0572 6 3.2 2.9 -999 -999 -999 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49HO20010710 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0109 -0.3791 6 0.0 4.8 -999 -999 -999 0.991 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49K619940107 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 0.0 12.7 1.014 0.962 0.993 0.993 1.0 0.0 5 0.0 1.0 1.0 -999 -999 -999
CommentsFilesLocked 49K619960620 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 -777 -999 1.0 -777 -777 0.99 1.0 0.0 5 0.0 1.0 1.0 -999 -999 -999
CommentsFilesLocked 49K619990523 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 0.0 3.3 1.0 1.0 1.017 0.993 -999 -999 3 0.0 1.0 1.0 1.0 -999 -999 -777
CommentsLocked 49NB20030705 (PO) PACIFICA GLODAPv3 PO [1-last] -888 1.0 0.0 5 -888 3.0 -888 -888 1.02 -888 -999 -999 3 -888 -999 -999 -999 -999 -999
CommentsLocked 49NB20040519 (PO) PACIFICA GLODAPv3 PO [1-last] -888 1.0075 -0.2644 6 -888 3.0 -888 -888 1.02 -888 -999 -999 3 -888 -999 -999 -999 -999 -999
AnnotationsCommentsFilesLocked 49NZ19971111 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0045 1.0 0.0 5 0.0 4.3 1.0 1.0 1.023 0.993 -999 -999 3 0.0 -999 -999 -999 -999 -999
AnnotationsCommentsFilesLocked 49NZ19981030 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.002 -0.0775 6 0.0 3.9 1.0 1.0 1.023 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49NZ19981229 (PO) PACIFICA GLODAPv3 PO [1-last] -888 0.9962 0.1323 6 -888 -999c -888 -888 1.013 1.0 -999 -999 3 -888 -999 -999 -999 -999 -999
CommentsFilesLocked 49NZ19990508 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0029 -0.1036 6 2.9 5.2 1.0 1.0 1.019 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49NZ19990823 (PO) PACIFICA GLODAPv3 PO [1-last] -888 1.0034 -0.1176 6 0.0 13.2 0.989 1.0 1.013 -888 -777 -777 7 -888 1.0 1.05 1.0 -999 -999
CommentsFilesLocked 49NZ19990911 (AMS) PACIFICA GLODAPv3 AMS [1-last] -888 1.0 0.0 2 -888 -888 -888 -888 -888 -999 -999 -999 1 -888 -999 -999 -999 -999 -999

Footnotes for adjustments:

Description of NEW adjustment datasets added to data product: