Cruise Cruise Info Recommended adjustment values (+ = add; x = multiply)
  Expocode (Regions) Original Dataset In Dataproduct(s) Region(s) Stations Salinity
[+]
CTD-Sal. [+]
slope | intercept | action [ID]
TCO2
[+]
Alkalinity
[+]
Nitrate
[x]
Phosphate
[x]
Silicate
[x]
Oxygen
[x]
CTD-Oxyg. [x]
slope | intercept | action [ID]
Temp.
[+]
CFC12
[x]
CFC11
[x]
CFC113
[x]
CCl4
[x]
C13
[+]
SF6
[x]
CommentsLocked 49HG19960412 (PO) PACIFICA GLODAPv3 PO [1-last] -888 -999 -999 3 -888 3.0 -888 -888 1.02 -888 -999 -999 3 -888 -999 -999 -999 -999 -999
CommentsFilesLocked 49HG19960807 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 -999 -999 3 18.3 9.9 1.012 1.0 -777 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49HG19971110 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 -999 -999 3 0.0 -999c 1.0 0.983 1.041 1.009 -999 -999 3 0.0 1.0 1.0 -999 -999 -999 1.2
CommentsFilesLocked 49HG19980812 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 -999 -999 3 -2.5 -1.5 1.0 0.978 -777 1.007 -999 -999 3 0.0 1.0 1.0 1.0 -999 -999 1.2
CommentsFilesLocked 49HG19990804 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 -999 -999 3 0.0 4.0 0.985 1.0 1.008 1.006 -999 -999 3 0.0 -999 1.0 -999 -999 -999
CommentsFilesLocked 49HG20000912 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 -999 -999 3 -4.1 2.9 0.984 1.0 1.025 1.005 -999 -999 3 0.0 -999 1.0 -999 -999 -999
CommentsFilesLocked 49HG20010813 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 -999 -999 3 7.9 7.7 1.0 1.0 1.026 1.008 -999 -999 3 0.0 -999 -777 1.0 -999 -999
CommentsFilesLocked 49HH19910813 (PO) PACIFICA GLODAPv3 PO [1-30] 0.0 1.0 0.0 5 -999 -999 -999 -999 -999 0.97 1.0 0.0 5 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49HH19910917 (PO) PACIFICA GLODAPv3 PO [31-71] 0.0 1.0 0.0 5 -999 -999 -999 -999 -999 0.961 1.0 0.0 5 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49HH19930513 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 -999 -999 -999 -999 -999 0.986 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49HH19941213 (IO) CARINA GLODAPv3 IO [1-last] 0.0 1.02 -0.6937 6 2.9 -13.3 0.957 0.946 1.05 1.0 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49HH20011127 (PO) PACIFICA GLODAPv3 PO [1-last] -0.003 0.9962 0.1287 6 -888 -999 1.044 1.053 1.047 1.038 -777 -777 7 0.0 -999 -999 -999 -999 -999
CommentsLocked 49HH20030930 (PO) PACIFICA GLODAPv3 PO [1-last] -888 1.0 0.0 2 -888 -999 -888 -888 1.02 -888 -999 -999 3 -888 -999 -999 -999 -999 -999
CommentsLocked 49HH20091106 (IO) GEOTRACES IDP 2021 GLODAPv3 IO [1-last] -888 -999 -999 5 -888 -999 -888 -888 1.02 -888 -999 -999 3 -888 -999 -999 -999 -999 -888 -999
CommentsLocked 49HO19920620 (PO) PACIFICA GLODAPv3 PO [1-last] -888 1.0 0.0 2 -888 -999 -999 -999 -999 -888 -999 -999 3 -888 -999 -999 -999 -999 -999
CommentsLocked 49HO19950615 (PO) PACIFICA GLODAPv3 PO [1-last] -888 1.0 0.0 2 -888 -999 -999 -999 -999 -888 -999 -999 3 -888 -999 -999 -999 -999 -999
AnnotationsCommentsLocked 49HO19970602 (PO) PACIFICA GLODAPv3 PO [1-last] -888 1.0125 -0.4528 6 -888 -999 -999 -888 1.02 -888 -999 -999 3 -888 -999 -999 -999 -999 -999
AnnotationsCommentsLocked 49HO19970711 (PO) PACIFICA GLODAPv3 PO [1-last] -888 -999 -999 7 -888 -999 -999 -888 1.02 -888 -999 -999 3 -888 -999 -999 -999 -999 -999
CommentsFilesLocked 49HO19980601 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0047 -0.1668 6 13.3 -2.0 0.973 1.0 0.948 0.971 -999 -999 3 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 49HO19980622 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0097 -0.3373 6 0.0 3.0 1.0 1.0 1.023 -888 -999 -999 3 0.0 -999 -999 -999 -999 -999

Footnotes for adjustments:

Description of NEW adjustment datasets added to data product: