Cruise Cruise Info Recommended adjustment values (+ = add; x = multiply)
  Expocode (Regions) Original Dataset In Dataproduct(s) Region(s) Stations Salinity
[+]
CTD-Sal. [+]
slope | intercept | action [ID]
TCO2
[+]
Alkalinity
[+]
Nitrate
[x]
Phosphate
[x]
Silicate
[x]
Oxygen
[x]
CTD-Oxyg. [x]
slope | intercept | action [ID]
Temp.
[+]
CFC12
[x]
CFC11
[x]
CFC113
[x]
CCl4
[x]
C13
[+]
SF6
[x]
CommentsLocked 33GG20171031 (AO) CODAP-NA-2021 GLODAPv3 AO [1-last] -888 -999 -999 2 -888 -888 -888 -888 -888 -888 -999 -999 2 -888 -999 -999 -999 -999 -999 -999
CommentsLocked 33GG20180822 (AO) CODAP-NA-2021 GLODAPv3 AO [1-last] -888 -999 -999 2 -888 -888 -888 -888 -888 -888 -999 -999 2 -888 -999 -999 -999 -999 -999 -999
CommentsLocked 33H520181102 (AO) CODAP-NA-2021 GLODAPv3 AO [1-last] -888 -999 -999 2 -888 -888 -888 -888 -888 -888 -999 -999 2 -888 -999 -999 -999 -999 -999 -999
CommentsLocked 33HH20120531 (AO) CODAP-NA-2021 GLODAPv3 AO [1-last] -888 -999 -999 2 -888 -888 -888 -888 -888 -888 -999 -999 2 -888 -999 -999 -999 -999 -999 -999
CommentsLocked 33HH20150519 (AO) CODAP-NA-2021 GLODAPv3 AO [1-last] -888 -999 -999 2 -888 -888 -888 -888 -888 -888 -999 -999 2 -888 -999 -999 -999 -999 -999 -999
CommentsLocked 33HH20170211 (AO) CODAP-NA-2021 GLODAPv3 AO [1-last] -888 -999 -999 2 -888 -888 -888 -888 -888 -888 -999 -999 2 -888 -999 -999 -999 -999 -999 -999
CommentsLocked 33HH20180523 (AO) CODAP-NA-2021 GLODAPv3 AO [1-last] -888 -999 -999 2 -888 -888 -888 -888 -888 -888 -999 -999 2 -888 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 33HH20180625 (AO) CODAP-NA-2021 GLODAPv3 AO [1-last] -888 -999 -999 2 -888 -888 -888 -888 -888 -888 -999 -999 5 -888 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 33HQ20080329 (PO) CODAP-NA-2021 GLODAPv3 PO [1-last] -888 -999 -999 2 -888 -888 -888 -888 -888 -888 -999 -999 2 -888 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 33HQ20080703 (PO) CODAP-NA-2021 GLODAPv3 PO [1-last] -888 -999 -999 2 -888 -888 -888 -888 -888 -888 -999 -999 2 -888 -999 -999 -999 -999 -999 -999
CommentsLocked 33HQ20090403 (PO) CODAP-NA-2021 GLODAPv3 PO [1-last] -888 -999 -999 2 -888 -888 -888 -888 -888 -999 -999 -999 1 -888 -999 -999 -999 -999 -999 -999
CommentsLocked 33HQ20100907 (AMS) CODAP-NA-2021 GLODAPv3 AMS [1-last] -888 -999 -999 2 -888 -888 -999 -999 -999 -999 -999 -999 1 -888 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 33HQ20121005 (AMS) CODAP-NA-2021 GLODAPv3 AMS [1-last] -888 -999 -999 2 -888 -888 -999 -999 -999 -999 -999 -999 1 -888 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 33HQ20150809 (AMS) GLODAPv2.2019 GLODAPv3 AMS [1-last] 0.0 -999 -999 5 0.0 0.0 1.0 1.0 1.0 1.0 -999 -999 5 0.0 1.0 1.0 1.0 -999 -999 1.0
CommentsLocked 33HQ20170826 (AMS) GLODAPv2.2022 GLODAPv3 AMS [1-last] -888 -999 -999 2 -888 -888 -888 -888 -888 -888 -999 -999 2 -888 -999 -999 -999 -999 -999 -999
CommentsLocked 33HQ20180807 (AMS) GLODAPv2.2022 GLODAPv3 AMS [1-last] -888 -999 -999 2 -888 -888 -888 -888 -888 -888 -999 -999 2 -888 -999 -999 -999 -999 -999 -999
CommentsLocked 33HQ20190806 (AMS) GLODAPv2.2022 GLODAPv3 AMS [1-last] -888 -999 -999 2 -888 -888 -888 -888 -888 -888 -999 -999 2 -888 -999 -999 -999 -999 -999 -999
CommentsLocked 33KB20020923 (PO) PACIFICA GLODAPv3 PO [1-last] -888 -999 -999 3 -888 -888 -999 -999 -999 -999 -999 -999 1 -888 -999 -999 -999 -999 -999
CommentsFilesLocked 33LG20060321 (AO) GLODAPv2 GLODAPv3 AO [1-last] 0.0 1.0 0.0 5 0.0 -999 -777 -777 -777 0.979 -999 -999 3 0.0 -999 -999 -999 -999 -999
AnnotationsCommentsFilesLocked 33LG20090916 (AO) GLODAPv2 GLODAPv3 AO [1-last] -777 -888 -888 7 -888 -999 -777 -777 -777 -999 -999 -999 1 0.0 -999 -999 -999 -999 -999

Footnotes for adjustments:

Description of NEW adjustment datasets added to data product: