Cruise Cruise Info Recommended adjustment values (+ = add; x = multiply)
  Expocode (Regions) Original Dataset In Dataproduct(s) Region(s) Stations Salinity
[+]
CTD-Sal. [+]
slope | intercept | action [ID]
TCO2
[+]
Alkalinity
[+]
Nitrate
[x]
Phosphate
[x]
Silicate
[x]
Oxygen
[x]
CTD-Oxyg. [x]
slope | intercept | action [ID]
Temp.
[+]
CFC12
[x]
CFC11
[x]
CFC113
[x]
CCl4
[x]
C13
[+]
SF6
[x]
CommentsLocked 332220170918 (PO) CODAP-NA-2021 GLODAPv3 PO [1-last] -888 -999 -999 2 -888 -888 -888 -888 -888 -888 -999 -999 5 -888 -999 -999 -999 -999 -999 -999
CommentsLocked 334A20140510 (AO) CODAP-NA-2021 GLODAPv3 AO [1-last] -888 -999 -999 2 -888 -888 -888 -888 -888 -888 -999 -999 2 -888 -999 -999 -999 -999 -999 -999
CommentsLocked 334B20121026 (AO) CODAP-NA-2021 GLODAPv3 AO [1-last] -888 -999 -999 2 -888 -999 -888 -888 -888 -888 -999 -999 2 -888 -999 -999 -999 -999 -999 -999
CommentsLocked 334B20141103 (AO) CODAP-NA-2021 GLODAPv3 AO [1-last] -888 -999 -999 2 -888 -888 -888 -888 -888 -888 -999 -999 2 -888 -999 -999 -999 -999 -999 -999
CommentsLocked 334B20160807 (AO) CODAP-NA-2021 GLODAPv3 AO [1-last] -888 -999 -999 2 -888 -888 -888 -888 -888 -888 -999 -999 2 -888 -999 -999 -999 -999 -999 -999
CommentsLocked 334B20161018 (AO) CODAP-NA-2021 GLODAPv3 AO [1-last] -888 -999 -999 2 -888 -888 -888 -888 -888 -888 -999 -999 2 -888 -999 -999 -999 -999 -999 -999
CommentsFilesLocked 33AT20060118 (AO) GLODAPv2 GLODAPv3 AO [1-last] 0.01 1.0 0.0 5 -999 -999 -888 1.0 -888 1.0 1.0 0.0 5 0.0 -999 -999 -999 -999 -999
AnnotationsCommentsFilesLocked 33AT20120324 (AO) GLODAPv2 GLODAPv3 AO [1-last] 0.0 1.0 0.0 5 0.0 0.0 1.0 1.0 -888 1.0 1.0 0.0 5 0.0 1.0 1.0 1.0 1.0 -999 1.0
AnnotationsCommentsFilesLocked 33AT20120419 (AO) GLODAPv2 GLODAPv3 AO [1-last] 0.0 1.0 0.0 5 0.0 0.0 1.0 1.0 1.0 1.0 1.0 0.0 5 0.0 1.0 1.0 1.0 -777 -999 1.0
CommentsLocked 33FA20180624 (PO) GLODAPv2.2022 GLODAPv3 PO [1-last] -888 -999 -999 2 -999 -888 -888 -888 -999 -888 -999 -999 2 -888 -999 -999 -999 -999 -999 -999
CommentsLocked 33GG20130609 (AO) CODAP-NA-2021 GLODAPv3 AO [1-last] -888 -999 -999 2 -888 -888 -888 -888 -888 -888 -999 -999 2 -888 -999 -999 -999 -999 -999 -999
CommentsLocked 33GG20131113 (AO) CODAP-NA-2021 GLODAPv3 AO [1-last] -888 -999 -999 2 -888 -888 -888 -888 -888 -888 -999 -999 2 -888 -999 -999 -999 -999 -999 -999
CommentsLocked 33GG20140301 (AO) CODAP-NA-2021 GLODAPv3 AO [1-last] -888 -999 -999 2 -888 -888 -888 -888 -888 -888 -999 -999 2 -888 -999 -999 -999 -999 -999 -999
CommentsLocked 33GG20150619 (AO) CODAP-NA-2021 GLODAPv3 AO [1-last] -888 -999 -999 2 -888 -888 -888 -888 -888 -888 -999 -999 5 -888 -999 -999 -999 -999 -999 -999
CommentsLocked 33GG20151012 (AO) CODAP-NA-2021 GLODAPv3 AO [1-last] -888 -999 -999 2 -888 -888 -888 -888 -888 -888 -999 -999 2 -888 -999 -999 -999 -999 -999 -999
CommentsLocked 33GG20160521 (AO) CODAP-NA-2021 GLODAPv3 AO [1-last] -888 -999 -999 2 -888 -888 -888 -888 -888 -888 -999 -999 2 -888 -999 -999 -999 -999 -999 -999
CommentsLocked 33GG20160607 (AO) CODAP-NA-2021 GLODAPv3 AO [1-last] -888 -999 -999 2 -888 -888 -888 -888 -888 -888 -999 -999 2 -888 -999 -999 -999 -999 -999 -999
CommentsLocked 33GG20170516 (AO) CODAP-NA-2021 GLODAPv3 AO [1-last] -888 -999 -999 2 -888 -888 -888 -888 -888 -888 -999 -999 2 -888 -999 -999 -999 -999 -999 -999
CommentsLocked 33GG20170530 (AO) CODAP-NA-2021 GLODAPv3 AO [1-last] -888 -999 -999 2 -888 -888 -888 -888 -888 -888 -999 -999 2 -888 -999 -999 -999 -999 -999 -999
CommentsLocked 33GG20170610 (AO) CODAP-NA-2021 GLODAPv3 AO [1-last] -888 -999 -999 2 -888 -888 -999 -999 -999 -999 -999 -999 1 -888 -999 -999 -999 -999 -999 -999

Footnotes for adjustments:

Description of NEW adjustment datasets added to data product: