Cruise Cruise Info Recommended adjustment values (+ = add; x = multiply)
  Expocode (Regions) Original Dataset In Dataproduct(s) Region(s) Stations Salinity
[+]
CTD-Sal. [+]
slope | intercept | action [ID]
TCO2
[+]
Alkalinity
[+]
Nitrate
[x]
Phosphate
[x]
Silicate
[x]
Oxygen
[x]
CTD-Oxyg. [x]
slope | intercept | action [ID]
Temp.
[+]
CFC12
[x]
CFC11
[x]
CFC113
[x]
CCl4
[x]
C13
[+]
SF6
[x]
CommentsFilesLocked 316N19921006 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 2.3 -999 1.0 1.0 1.0 1.0 1.0 0.0 5 0.0 1.0 1.0 -999 -999 -999
CommentsFilesLocked 316N19921204 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 0.0 -999 1.0 1.0 1.0 1.0 1.0 0.0 5 0.0 1.0 1.0 -999 -999 -999
CommentsFilesLocked 316N19930222 (PO) PACIFICA GLODAPv3 PO [1-last] 0.0 1.0 0.0 5 0.0 -999 1.0 1.0 1.0 1.0 1.0 0.0 5 0.0 1.0 1.0 -999 -999 -999
CommentsFilesLocked 316N19940403 (AO) GLODAPv1.2 GLODAPv3 AO [1-last] 0.0 -999 -999 5 0.0 3.0 1.0 1.0 1.0 1.0 -999 -999 5 0.0 1.0 1.0 -999 1.0 -999
CommentsFilesLocked 316N19941201 (IO) CARINA GLODAPv3 IO [1-last] 0.0 -999 -999 3 2.2 0.0 1.0 1.0 1.0 1.0 -999 -999 3 0.0 1.0 1.0 -999 -999 -999
CommentsFilesLocked 316N19950124 (IO) GLODAPv1.2 GLODAPv3 IO [1-last] 0.0 -999 -999 5 2.4 -5.1 1.0 0.988 0.986 1.0 -999 -999 5 0.0 1.0 1.0 -999 -999 -999
CommentsFilesLocked 316N19950310 (IO) GLODAPv1.2 GLODAPv3 IO [1-last] 0.0 -999 -999 5 1.9 -2.2 1.0 1.0 1.0 1.0 -999 -999 5 0.0 1.0 1.0 -999 -888 -999
CommentsFilesLocked 316N19950423 (IO) GLODAPv1.2 GLODAPv3 IO [1-last] 0.0 -999 -999 5 2.8 -3.3 1.0 1.0 1.0 1.0 -999 -999 5 0.0 1.0 1.0 -999 -888 -999
CommentsFilesLocked 316N19950611 (IO) GLODAPv1.2 GLODAPv3 IO [1-last] 0.0 -999 -999 5 2.0 -2.2 1.0 1.0 1.0 1.0 -999 -999 5 0.0 1.0 1.0 -999 -999 -999
CommentsFilesLocked 316N19950715 (IO) GLODAPv1.2 GLODAPv3 IO [1-last] 0.0 -999 -999 5 2.0 -5.5 1.013 1.0 0.988 1.0 -999 -999 5 0.0 1.0 1.0 -999 -999 -999
CommentsFilesLocked 316N19950829 (IO) GLODAPv1.2 GLODAPv3 IO [857-961] 0.0 -999 -999 7 4.3 -5.5 1.0 1.0 0.986 1.0 -999 -999 3 0.0 1.0 1.0 -999 -999 -999
CommentsFilesLocked 316N19950930 (IO) GLODAPv1.2 GLODAPv3 IO [962-1014] 0.0 -999 -999 5 1.2 -3.3 1.0 1.0 0.984 1.0 -999 -999 5 0.0 1.0 1.0 -999 -999 -999
CommentsFilesLocked 316N19951111 (IO) GLODAPv1.2 GLODAPv3 IO [1-last] 0.0 -999 -999 5 2.8 -4.0 1.0 1.0 1.0 1.0 -999 -999 5 0.0 1.0 1.0 -999 -999 -999
CommentsFilesLocked 316N19951202 (IO) GLODAPv1.2 GLODAPv3 IO [1077-1156] 0.0 -999 -999 5 5.2 -3.5 1.0 1.0 1.0 1.0 -999 -999 5 0.0 1.0 1.0 -999 -999 -999
CommentsFilesLocked 316N19951230 (IO) GLODAPv1.2 GLODAPv3 IO [1157-1244] 0.0 -999 -999 5 4.5 -7.9 1.0 -888 1.0 1.0 -999 -999 5 0.0 1.0 1.0 -999 -999 -999
CommentsFilesLocked 316N19961102 (AO) CARINA GLODAPv3 AO [1-last] 0.0 -999 -999 5 -888 -888 1.0 0.985 1.004 1.0 -999 -999 5 0.0 -999 -999 -999 -999 -999
CommentsFilesLocked 316N19970530 (AO) GLODAPv1.2 GLODAPv3 AO [1-last] 0.0 -999 -999 5 0.0 0.0 1.0 1.0 1.0 1.0 -999 -999 5 0.0 1.0 1.0 -999 -999 -999
AnnotationsCommentsFilesLocked 316N19970717 (AO) CARINA GLODAPv3 AO [1-last] 0.0 1.0 0.0 5 0.0 0.0 1.0 1.0 1.0 1.0 1.0 0.0 5 0.0 1.0 1.0 -999 -999 -0.05
AnnotationsCommentsFilesLocked 316N19970815 (AO) CARINA GLODAPv3 AO [1-last] 0.0 1.0 0.0 5 0.0 0.0 1.0 1.0 -888 1.0 1.0 0.0 5 0.0 1.0 1.0 1.0 -999 -888
CommentsFilesLocked 316N19971005 (AO) CARINA GLODAPv3 AO [1-last] 0.0 -999 -999 3 0.0 8.9 -999 -999 -999 -888 -999 -999 3 0.0 -999 -999 -999 -999 -999

Footnotes for adjustments:

Description of NEW adjustment datasets added to data product: