| Cruise | Cruise Info | Recommended adjustment values (+ = add; x = multiply) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expocode (Regions) | Original Dataset | In Dataproduct(s) | Region(s) | Stations | Salinity [+] |
CTD-Sal. [+] slope | intercept | action [ID] |
TCO2 [+] |
Alkalinity [+] |
Nitrate [x] |
Phosphate [x] |
Silicate [x] |
Oxygen [x] |
CTD-Oxyg. [x] slope | intercept | action [ID] |
Temp. [+] |
CFC12 [x] |
CFC11 [x] |
CFC113 [x] |
CCl4 [x] |
C13 [+] |
SF6 [x] |
|||||||
![]() ![]() | 18DL20170714 (AO) | GLODAPv3 | GLODAPv3 | AO | [1-last] | -888 | -999 | -999 | 2 | -888 | -888 | -999 | -999 | -999 | -888 | -999 | -999 | 2 | -888 | -999 | |||||||
![]() ![]() | 18DL20180725 (AO) | GLODAPv3 | GLODAPv3 | AO | [1-last] | -888 | -999 | -999 | 2 | -888 | -888 | -999 | -999 | -999 | -777 | -999 | -999 | 2 | -888 | -999 | |||||||
![]() ![]() | 18DL20200722 (AO) | GLODAPv2.2022 | GLODAPv3 | AO | [1-last] | 0.0085 | -999 | -999 | 5 | 0.0 | 8.9 | 1.013 | 1.051 | 1.032 | 1.0 | -999 | -999 | 5 | 0.0 | 1.0 | -999 | -999 | -999 | -999 | 1.0 | ||
![]() ![]() | 18EN19850212 (PO) | PACIFICA | GLODAPv3 | PO | [1-last] | -888 | -999 | -999 | 3 | -999 | -999 | -999 | -999 | -999 | -888 | -999 | -999 | 3 | -888 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 18EN19870330 (PO) | PACIFICA | GLODAPv3 | PO | [1-last] | 0.0 | -999 | -999 | 3 | 0.0 | -999 | 1.0 | 0.934 | 1.039 | 0.903 | -999 | -999 | 3 | 0.0 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 18EN19870717 (PO) | PACIFICA | GLODAPv3 | PO | [1-last] | -888 | -999 | -999 | 3 | -888 | -999 | -888 | -888 | 1.015 | -888 | -999 | -999 | 3 | -888 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 18EN19911017 (PO) | PACIFICA | GLODAPv3 | PO | [1-last] | -0.0018 | -999 | -999 | 3 | -888 | -999 | -888 | -888 | 1.015 | 1.0 | -999 | -999 | 3 | 0.0 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 18EN19920326 (PO) | PACIFICA | GLODAPv3 | PO | [1-last] | 0.0 | -999 | -999 | 3 | -999 | -999 | 0.978 | 1.0 | 1.0 | 1.0 | -999 | -999 | 3 | 0.0 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 18HS19900906 (AMS) | GLODAPv2 | GLODAPv3 | AMS | [1-last] | 0.0 | -999 | -999 | 3 | 0.0 | -999 | 1.0 | 1.0 | 1.02 | 1.0 | -999 | -999 | 3 | 0.0 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 18HS19920920 (AMS) | GLODAPv2 | GLODAPv3 | AMS | [1-last] | 0.0 | 1.0132 | -0.4594 | 6 | 4.0 | -999 | 1.0 | 1.05 | 1.0 | 1.0 | -999 | -999 | 3 | 0.0 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 18HS19930824 (AMS) | GLODAPv2 | GLODAPv3 | AMS | [1-last] | 0.0 | 1.0042 | -0.149 | 6 | 0.0 | 0.0 | 1.0 | -888 | 1.0 | 1.0 | -999 | -999 | 3 | 0.0 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 18HU19820228 (AMS) | CARINA | GLODAPv3 | AMS | [1-last] | 0.0 | -999 | -999 | 3 | -777 | -777 | 1.0 | 1.0 | 1.0 | 1.0 | -999 | -999 | 3 | 0.0 | 1.0 | 1.05 | -999 | -999 | -999 | |||
![]() ![]() | 18HU19920527 (AO) | CARINA | GLODAPv3 | AO | [1-last] | -0.0061 | 1.0 | 0.0 | 5 | -777 | -999 | 1.0 | 1.0 | 1.0 | 1.0 | -777 | -777 | 7 | 0.0 | 1.05 | 1.05 | -999 | 0.9 | -999 | |||
![]() ![]() | 18HU19930405 (AO) | CARINA | GLODAPv3 | AO | [1-last] | -888 | 0.9992 | 0.0281 | 6 | -888 | -999 | -777 | -888 | -888 | -888 | -999 | -999 | 3 | -888 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 18HU19930617 (AO) | CARINA | GLODAPv3 | AO | [1-last] | -0.0045 | 1.0 | 0.0 | 5 | 0.0 | -999 | -888 | 1.035 | 1.0 | 1.0 | -999 | -999 | 3 | 0.0 | 1.0 | 1.05 | -777 | 1.0 | -999 | |||
![]() ![]() | 18HU19931105 (AO) | CARINA | GLODAPv3 | AO | [1-last] | -0.008 | 0.9984 | 0.0527 | 6 | 0.0 | -999 | 1.0 | -777 | -777 | 0.988 | 0.9634 | 4.1645 | 6 | 0.0 | 1.0 | 1.05 | 1.0 | 1.0 | -999 | |||
![]() ![]() | 18HU19940524 (AO) | CARINA | GLODAPv3 | AO | [1-last] | 0.0 | 1.0 | 0.0 | 5 | 0.0 | -999 | 1.018 | 0.911 | 0.968 | 0.986 | -777 | -777 | 7 | 0.0 | 1.0 | 1.1 | -777 | -777 | -999 | |||
![]() ![]() | 18HU19941012 (AO) | CARINA | GLODAPv3 | AO | [1-last] | -0.0049 | 0.9998 | 0.0 | 6 | 0.0 | -999 | 1.0 | 1.0 | 1.056 | 0.974 | 0.9724 | 7.7367 | 6 | 0.0 | -777 | -777 | 1.1 | 1.0 | -999 | |||
![]() ![]() | 18HU19950419 (AO) | CARINA | GLODAPv3 | AO | [1-last] | 0.0 | 0.9988 | 0.0332 | 6 | 4.1 | -999 | 1.0 | 0.969 | 1.0 | 1.0 | 0.9865 | 3.4811 | 6 | 0.0 | -777 | 1.0 | 1.0 | -777 | -999 | |||
![]() ![]() | 18HU19950607 (AO) | GLODAPv1.2 | GLODAPv3 | AO | [1-last] | -888 | -999 | -999 | 5 | 0.0 | -777 | 1.0 | 1.0 | 1.0 | 1.0 | -999 | -999 | 5 | -888 | 1.0 | 1.05 | 1.1 | 1.0 | -999 | |||
Footnotes for adjustments:
Description of NEW adjustment datasets added to data product:
- GLODAPv3: NEW datasets added for final data product compilation of GLODAPv3 data product
- GEOTRACES IDP 2021: Added to GLODAPv2.2023 from the GEOTRACES Intermediate Data Product 2021 https://doi.org/10.5285/cf2d9ba9-d51d-3b7c-e053-8486abc0f5fd
- CODAP-NA-2021: Included from the Coastal Ocean Data Analysis Product 2021 https://doi.org/10.5194/essd-13-2777-2021
- GLODAPv2.2023: NEW datasets added for final data product compilation of GLODAPv2.2023 data product
- GLODAPv2.2022: NEW datasets added for final data product compilation of GLODAPv2.2022 data product
- GLODAPv2.2021: NEW datasets added for final data product compilation of GLODAPv2.2021 data product
- CARIMED: NEW datasets added for final data product compilation of CARIMED
- GLODAPv2.2020: NEW datasets added for final data product compilation of GLODAPv2.2020 data product; including those moved from v2.2018 to v2.2019 dataproduct
- GLODAPv2.2019: NEW datasets added for final data product compilation of GLODAPv2.2019 data product
- GLODAPv2: NEW datasets added for final data product compilation of GLODAPv2
- PACIFICA: New PACIFICA dataset to be included in GLODAPv2
- GLODAPv1.2: A synonym for CARBOCHANGE dataset to be published in GLODAPv2 - dataset never published, to be ignored
- CLIVAR: CLIVAR: CLIVAR dataset - no longer available. All data is marked as "GLODAPv2"!
- CARBOOCEAN: Continuation of CARINA dataset to be published in GLODAPv2
- CARINA: First product fixed as dataset and published in ESSD 2009ff

