| Cruise | Cruise Info | Recommended adjustment values (+ = add; x = multiply) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expocode (Regions) | Original Dataset | In Dataproduct(s) | Region(s) | Stations | Salinity [+] |
CTD-Sal. [+] slope | intercept | action [ID] |
TCO2 [+] |
Alkalinity [+] |
Nitrate [x] |
Phosphate [x] |
Silicate [x] |
Oxygen [x] |
CTD-Oxyg. [x] slope | intercept | action [ID] |
Temp. [+] |
CFC12 [x] |
CFC11 [x] |
CFC113 [x] |
CCl4 [x] |
C13 [+] |
SF6 [x] |
|||||||
![]() ![]() | 06AQ19840719 (AMS) | GLODAPv2 | GLODAPv3 | AMS | [1-last] | 0.0 | 0.9998 | 0.0321 | 6 | -999 | -999 | 1.0 | 1.0 | 1.0 | 1.0 | -999 | -999 | 3 | 0.0 | -888 | -888 | -999 | -999 | -999 | |||
![]() ![]() | 06AQ19860627 (AO) | CARINA | GLODAPv3 | AO | [1-last] | 0.0 | -999 | -999 | 3 | 12.1 | -999 | 1.033 | 1.022 | 1.0 | 1.0 | -999 | -999 | 3 | 0.0 | 1.0 | 1.0 | -999 | -999 | -999 | |||
![]() ![]() | 06AQ19870704 (AMS) | GLODAPv2 | GLODAPv3 | AMS | [1-last] | 0.0 | 1.0074 | -0.2461 | 6 | -31.0 | -999 | 1.0 | 1.05 | 0.96 | 1.0 | -999 | -999 | 3 | 0.0 | -888 | -888 | -999 | -888 | -999 | |||
![]() ![]() | 06AQ19890906 (AO) | CARINA | GLODAPv3 | AO | [1-last] | 0.003 | -999 | -999 | 3 | -999 | -999 | 1.0 | 0.988 | 1.021 | 1.007 | -999 | -999 | 3 | 0.0 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 06AQ19901117 (AO) | GLODAPv2 | GLODAPv3 | AO | [1-last] | 0.0 | 1.0 | 0.0 | 2 | -999 | -999 | 1.0 | 1.0 | 1.0 | 1.0 | -999 | -999 | 3 | 0.0 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() ![]() | 06AQ19920521+ (AO) | CARBOOCEAN | GLODAPv3 | AO | [536-555],[556-644] | 0.0 | 1.0 | 0.0 | 5 | -888 | -999 | 0.971 | 0.977 | 1.0 | 0.965 | -999 | -999 | 3 | 0.0 | 1.0 | 1.0 | -999 | -999 | -999 | |||
![]() ![]() | 06AQ19920929 (AO) | CARINA | GLODAPv3 | AO | [1-last] | 0.0 | 1.0 | 0.0 | 5 | -888 | -888 | -888 | 1.0 | -888 | 0.978 | -999 | -999 | 3 | 0.0 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 06AQ19921203 (AO) | CARINA | GLODAPv3 | AO | [1-last] | 0.0 | 1.0 | 0.0 | 5 | 3.7 | -999 | 0.971 | 1.0 | 0.985 | 1.0 | -999 | -999 | 3 | 0.0 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 06AQ19930806 (AMS) | CARINA | GLODAPv3 | AMS | [1-last] | 0.0 | 1.0 | 0.0 | 5 | 5.0 | -999 | 1.07 | -777 | 1.01 | 1.07 | -999 | -999 | 3 | 0.0 | -888 | -888 | -888 | -999 | -999 | |||
![]() ![]() | 06AQ19950707 (AMS) | GLODAPv2 | GLODAPv3 | AMS | [1-last] | 0.0 | 1.0 | 0.0 | 2 | -999 | 15.0 | 1.05 | 1.01 | 0.95 | 1.01 | -999 | -999 | 3 | 0.0 | -888 | -888 | -888 | -999 | -999 | |||
![]() ![]() ![]() | 06AQ19960317 (AO) | CARINA | GLODAPv3 | AO | [1-last] | 0.0 | 1.0 | 0.0 | 5 | 0.0 | -999 | 0.985 | 1.0 | 1.0 | 1.024 | -999 | -999 | 3 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | -999 | |||
![]() ![]() | 06AQ19960712 (AMS) | CARINA | GLODAPv3 | AMS | [1-last] | 0.0 | -999 | -999 | 3 | 0.0 | 0.0 | 1.05 | 1.0 | 1.0 | 1.0 | -999 | -999 | 3 | 0.0 | -888 | -888 | -999 | -888 | -999 | |||
![]() ![]() | 06AQ19980328 (AO) | CARINA | GLODAPv3 | AO | [1-last] | 0.0 | 1.0 | 0.0 | 5 | 0.0 | -999 | 0.988 | 1.0 | 1.0 | 1.0 | -999 | -999 | 3 | 0.0 | 1.0 | 1.0 | 1.0 | -999 | -999 | |||
![]() ![]() | 06AQ20021124 (AO) | GLODAPv2 | GLODAPv3 | AO | [1-last] | 0.0 | 1.0 | 0.0 | 2 | 0.0 | -999 | 0.984 | -999 | 1.0 | 1.012 | -999 | -999 | 3 | 0.0 | 1.0 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 06AQ20050122 (AO) | GLODAPv2 | GLODAPv3 | AO | [1-last] | 0.0 | 1.0 | 0.0 | 2 | 0.0 | -999 | 1.0 | 1.0 | 1.027 | 1.016 | 1.0 | 0.0 | 2 | 0.0 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 06AQ20060825 (AO) | GLODAPv2 | GLODAPv3 | AO | [1-last] | 0.0 | 1.0 | 0.0 | 2 | 0.0 | 7.1 | 1.024 | 1.0 | 1.067 | -888 | 1.0 | 0.0 | 2 | 0.0 | 1.0 | 1.0 | -999 | -999 | -999 | |||
![]() ![]() | 06AQ20070728 (AMS) | GLODAPv2 | GLODAPv3 | AMS | [1-last] | 0.0 | 1.0 | 0.0 | 2 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0091 | -16.4842 | 6 | 0.0 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 06AQ20071128 (AO) | GLODAPv2 | GLODAPv3 | AO | [1-last] | 0.0069 | 1.0 | 0.0 | 2 | 0.0 | -9.0 | -777 | -999 | -999 | 1.0 | -999 | -999 | 3 | 0.0 | -999 | -999 | -999 | -999 | -999 | |||
![]() ![]() | 06AQ20080210 (AO) | GLODAPv2 | GLODAPv3 | AO | [1-last] | 0.0 | 1.0 | 0.0 | 2 | 0.0 | -3.0 | 1.0 | 1.0 | 1.021 | 1.015 | 1.0 | 0.0 | 2 | 0.0 | 1.0 | -777 | -999 | -999 | -999 | |||
![]() ![]() | 06AQ20101128 (AO) | GLODAPv2 | GLODAPv3 | AO | [1-last] | 0.0 | 1.0 | 0.0 | 2 | 1.1 | 0.0 | 1.0 | 1.0 | 1.019 | 1.0 | 1.0 | 0.0 | 2 | 0.0 | -999 | -999 | -999 | -999 | -999 | |||
Footnotes for adjustments:
Description of NEW adjustment datasets added to data product:
- GLODAPv3: NEW datasets added for final data product compilation of GLODAPv3 data product
- GEOTRACES IDP 2021: Added to GLODAPv2.2023 from the GEOTRACES Intermediate Data Product 2021 https://doi.org/10.5285/cf2d9ba9-d51d-3b7c-e053-8486abc0f5fd
- CODAP-NA-2021: Included from the Coastal Ocean Data Analysis Product 2021 https://doi.org/10.5194/essd-13-2777-2021
- GLODAPv2.2023: NEW datasets added for final data product compilation of GLODAPv2.2023 data product
- GLODAPv2.2022: NEW datasets added for final data product compilation of GLODAPv2.2022 data product
- GLODAPv2.2021: NEW datasets added for final data product compilation of GLODAPv2.2021 data product
- CARIMED: NEW datasets added for final data product compilation of CARIMED
- GLODAPv2.2020: NEW datasets added for final data product compilation of GLODAPv2.2020 data product; including those moved from v2.2018 to v2.2019 dataproduct
- GLODAPv2.2019: NEW datasets added for final data product compilation of GLODAPv2.2019 data product
- GLODAPv2: NEW datasets added for final data product compilation of GLODAPv2
- PACIFICA: New PACIFICA dataset to be included in GLODAPv2
- GLODAPv1.2: A synonym for CARBOCHANGE dataset to be published in GLODAPv2 - dataset never published, to be ignored
- CLIVAR: CLIVAR: CLIVAR dataset - no longer available. All data is marked as "GLODAPv2"!
- CARBOOCEAN: Continuation of CARINA dataset to be published in GLODAPv2
- CARINA: First product fixed as dataset and published in ESSD 2009ff


